RESULTS
Round 1: Sebring (2022)
Race 1.
| Pos | Car | Driver | TEAM | Class | GAP |
| 1 | 3 | Kay van Berlo | Kelly-Moss | Pro | - |
| 2 | 9 | Parker Thompson | JDX Racing | Pro | +5.989 |
| 3 | 53 | Riley Dickinson | Kelly-Moss | Pro | +6.846 |
| 4 | 6 | Trenton Estep | MDK Motorsports | Pro | +17.137 |
| 5 | 12 | Leh Keen | 311RS Motorsport | Pro | +18.735 |
| 6 | 7 | Michael McCarthy | Kelly-Moss | Pro | +23.900 |
| 7 | 8 | Michael McCann | McCann Racing | Pro | +31.857 |
| 8 | 11 | Dimitri Dimakos | 311RS Motorsport | Pro | +32.456 |
| 9 | 13 | Varun Choksey | Wright Motorsports | Pro | +32.981 |
| 10 | 81 | Grant Talkie | ACI Motorsports | Pro | +33.449 |
| 11 | 77 | Travis Wiley | Topp Racing | Pro | +39.700 |
| 12 | 2 | Sean Varwig | Kelly-Moss | Pro | +45.073 |
| 13 | 99 | Alan Metni | Kelly-Moss | Pro-Am | +1:03.422 |
| 14 | 47 | Justin Oakes | NOLASPORT | Pro-Am | +1:03.695 |
| 15 | 56 | Jeff Mosing | Topp Racing | Pro-Am | +1:03.801 |
| 16 | 55 | Matt Halcome | Goldcrest Motorsports | Pro-Am | +1:08.294 |
| 17 | 24 | Adam Adelson | Premier Racing | Pro | +1:09.259 |
| 18 | 16 | Pedro Torres | ACI Motorsports | Pro-Am | +1:15.930 |
| 19 | 44 | Moisey Uretsky | Accelerating Performance | Pro-Am | +1:19.154 |
| 20 | 43 | Mark Kvamme | MDK Motorsports | Am | +1:21.348 |
| 21 | 17 | Curt Swearingin | ACI Motorsports | Pro-Am | +1:25.164 |
| 22 | 95 | Conor Flynn | Irish Mike's Racing | Pro | +1:27.405 |
| 23 | 28 | Bob Mueller | Octavio Tequila Racing | Am | +1:32.117 |
| 24 | 69 | Thomas Collingwood | BGB Motorsports | Pro-Am | +1:32.588 |
| 25 | 18 | Richard Edge | ACI Motorsports | Pro-Am | +1:33.439 |
| 26 | 4 | Robert Hanley | JDX Racing | Am | +1:45.576 |
| 27 | 84 | Marco Cirone | Mark Motors Racing | Pro-Am | +1:45.972 |
| 28 | 26 | Peter Atwater | JDX Racing | Pro-Am | +1:50.541 |
| 29 | 22 | Carlos De Quesada | Alegra Motorsports | Pro-Am | +1:55.767 |
| 30 | 42 | Bill Smith | Topp Racing | Am | +2:01.768 |
| 31 | 30 | Dominique Lequeux | Goldcrest Motorsports | Pro-Am | +2:08.324 |
| 32 | 57 | John Goetz | Wright Motorsports | Am | +2:11.933 |
| 33 | 21 | Grady Willingham | Goldcrest Motorsports | Am | 1 Lap |
| 34 | 10 | Vernon McClure | Kelly-Moss | Am | 1 Lap |
| 35 | 92 | Joseph Lombardo | Kelly-Moss | Am | 1 Lap |
| 36 | 89 | Mike Zoi | Ansa Motorsports | Pro-Am | 1 Lap |
| 37 | 80 | Joe Still | Goldcrest Motorsports | Am | 1 Lap |
| 38 | 97 | Craig Conway | Irish Mike's Racing | Pro-Am | 1 Lap |
| 39 | 65 | Efrin Castro | Kelly-Moss | Pro-Am | +44.679 |
| 40 | 19 | Tom Balames | Kelly-Moss | Am | 1 Lap |
| 41 | 29 | Jeffrey Majkrzak | Goldcrest Motorsports | Am | +1:36.063 |
| 42 | 88 | Hutton McKenna | Wright Motorsports | Pro | 2 Laps |
| 43 | 58 | TJ Fischer | Topp Racing | Pro | 14 Laps |
Race 2.
| POS | CAR | DRIVER | TEAM | CLASS | GAP |
| 1 | 3 | Kay van Berlo | Kelly-Moss | PRO | - |
| 2 | 53 | Riley Dickinson | Kelly-Moss | PRO | +2.944 |
| 3 | 9 | Parker Thompson | JDX Racing | PRO | +11.848 |
| 4 | 6 | Trenton Estep | MDK Motorsports | PRO | +16.568 |
| 5 | 11 | Dimitri Dimakos | 311RS Motorsport | PRO | +19.422 |
| 6 | 12 | Leh Keen | 311RS Motorsport | PRO | +21.469 |
| 7 | 13 | Varun Choksey | Wright Motorsports | PRO | +22.366 |
| 8 | 58 | TJ Fischer | Topp Racing | PRO | +23.750 |
| 9 | 81 | Grant Talkie | ACI Motorsports | PRO | +28.941 |
| 10 | 77 | Travis Wiley | Topp Racing | PRO | +35.277 |
| 11 | 2 | Sean Varwig | Kelly-Moss | PRO | +36.729 |
| 12 | 65 | Efrin Castro | Kelly-Moss | PRO-AM | +42.247 |
| 13 | 8 | Michael McCann | McCann Racing | PRO | +45.017 |
| 14 | 99 | Alan Metni | Kelly-Moss | PRO-AM | +48.926 |
| 15 | 47 | Justin Oakes | NOLASPORT | PRO-AM | +56.424 |
| 16 | 44 | Moisey Uretsky | Accelerating Performance | PRO-AM | +58.212 |
| 17 | 88 | Hutton McKenna | Wright Motorsports | PRO | +1:00.361 |
| 18 | 56 | Jeff Mosing | Topp Racing | PRO-AM | +1:05.132 |
| 19 | 84 | Marco Cirone | Mark Motors Racing | PRO-AM | +1:05.561 |
| 20 | 24 | Adam Adelson | Premier Racing | PRO | +1:06.269 |
| 21 | 26 | Peter Atwater | JDX Racing | PRO-AM | +1:07.141 |
| 22 | 17 | Curt Swearingin | ACI Motorsports | PRO-AM | +1:09.199 |
| 23 | 16 | Pedro Torres | ACI Motorsports | PRO-AM | +1:11.160 |
| 24 | 43 | Mark Kvamme | MDK Motorsports | AM | +1:16.310 |
| 25 | 95 | Conor Flynn | Irish Mike's Racing | PRO | +1:19.957 |
| 26 | 10 | Vernon McClure | Kelly-Moss | AM | +1:20.538 |
| 27 | 55 | Matt Halcome | Goldcrest Motorsports | PRO-AM | +1:23.954 |
| 28 | 57 | John Goetz | Wright Motorsports | AM | +1:27.489 |
| 29 | 29 | Jeffrey Majkrzak | Goldcrest Motorsports | AM | +1:41.597 |
| 30 | 69 | Thomas Collingwood | BGB Motorsports | PRO-AM | +1:43.304 |
| 31 | 42 | Bill Smith | Topp Racing | AM | +1:45.354 |
| 32 | 89 | Mike Zoi | Ansa Motorsports | PRO-AM | +1:47.737 |
| 33 | 22 | Carlos De Quesada | Alegra Motorsports | PRO-AM | +1:52.177 |
| 34 | 92 | Joseph Lombardo | Kelly-Moss | AM | +2:00.378 |
| 35 | 30 | Dominique Lequeux | Goldcrest Motorsports | PRO-AM | 1 Lap |
| 36 | 18 | Richard Edge | ACI Motorsports | PRO-AM | 1 Lap |
| 37 | 21 | Grady Willingham | Goldcrest Motorsports | AM | 1 Lap |
| 38 | 4 | Robert Hanley | JDX Racing | AM | 1 Lap |
| 39 | 80 | Joe Still | Goldcrest Motorsports | AM | 1 Lap |
| 40 | 19 | Tom Balames | Kelly-Moss | AM | 1 Lap |
| 41 | 97 | Craig Conway | Irish Mike's Racing | PRO-AM | 1 Lap |
| 42 | 7 | Michael McCarthy | Kelly-Moss | PRO | 10 Laps |
| 28 | Bob Mueller | Octavio Tequila Racing | AM | |
RESULTS
Round 2: Long Beach (2022)
Race 1.
| POS | CAR | DRIVER | TEAM | CLASS | GAP |
| 1 | 3 | Kay van Berlo | Kelly-Moss | Pro | - |
| 2 | 9 | Parker Thompson | JDX Racing | Pro | +1.035 |
| 3 | 58 | TJ Fischer | Topp Racing | Pro | +1.642 |
| 4 | 8 | Michael McCann | McCann Racing | Pro | +3.289 |
| 5 | 11 | Dimitri Dimakos | 311RS Motorsport | Pro | +3.786 |
| 6 | 53 | Riley Dickinson | Kelly-Moss | Pro | +7.095 |
| 7 | 12 | Leh Keen | 311RS Motorsport | Pro | +8.810 |
| 8 | 13 | Varun Choksey | Wright Motorsports | Pro | +9.575 |
| 9 | 7 | Michael McCarthy | Kelly-Moss | Pro | +10.195 |
| 10 | 88 | Hutton McKenna | Wright Motorsports | Pro | +11.335 |
| 11 | 99 | Alan Metni | Kelly-Moss | Pro-Am | +11.927 |
| 12 | 24 | Adam Adelson | Premier Racing | Pro | +12.628 |
| 13 | 56 | Jeff Mosing | Topp Racing | Pro-Am | +13.624 |
| 14 | 17 | Curt Swearingin | ACI Motorsports | Pro-Am | +14.532 |
| 15 | 95 | Conor Flynn | Irish Mike's Racing | Pro | +15.625 |
| 16 | 57 | John Goetz | Wright Motorsports | Am | +17.406 |
| 17 | 55 | Matt Halcome | Goldcrest Motorsports | Pro-Am | +18.086 |
| 18 | 30 | Dominique Lequeux | Goldcrest Motorsports | Pro-Am | +18.518 |
| 19 | 42 | Bill Smith | Topp Racing | Am | +19.666 |
| 20 | 16 | Pedro Torres | ACI Motorsports | Pro-Am | +20.422 |
| 21 | 69 | Thomas Collingwood | BGB Motorsports | Pro-Am | +23.178 |
| 22 | 4 | Robert Hanley | JDX Racing | Am | +24.214 |
| 23 | 18 | Richard Edge | ACI Motorsports | Pro-Am | +25.301 |
| 24 | 77 | Travis Wiley | Topp Racing | Pro | +26.785 |
| 25 | 47 | Justin Oakes | NOLASPORT | Pro-Am | 2 Laps |
| 26 | 32 | Kyle Washington | GMG Racing | Pro-Am | 3 Laps |
| 27 | 10 | Vernon McClure | Kelly-Moss | Am | 5 Laps |
| 28 | 29 | Jeffrey Majkrzak | Goldcrest Motorsports | Am | 12 Laps |
| 29 | 43 | Mark Kvamme | MDK Motorsports | Am | 12 Laps |
| 30 | 81 | Grant Talkie | ACI Motorsports | Pro | 13 Laps |
| 31 | 6 | Trenton Estep | MDK Motorsports | Pro | 13 Laps |
| 32 | 65 | Efrin Castro | Kelly-Moss | Pro-Am | 21 Laps |
| 21 | Grady Willingham | Goldcrest Motorsports | Am | |
| 97 | Craig Conway | Irish Mike's Racing | Pro-Am | |
Race 2.
| POS | CAR | DRIVER | TEAM | CLASS | GAP |
| 1 | 3 | Kay van Berlo | Kelly-Moss | Pro | - |
| 2 | 6 | Trenton Estep | MDK Motorsports | Pro | +0.249 |
| 3 | 58 | TJ Fischer | Topp Racing | Pro | +1.660 |
| 4 | 9 | Parker Thompson | JDX Racing | Pro | +2.494 |
| 5 | 12 | Leh Keen | 311RS Motorsport | Pro | +2.845 |
| 6 | 7 | Michael McCarthy | Kelly-Moss | Pro | +3.137 |
| 7 | 77 | Travis Wiley | Topp Racing | Pro | +3.976 |
| 8 | 81 | Grant Talkie | ACI Motorsports | Pro | +4.176 |
| 9 | 47 | Justin Oakes | NOLASPORT | Pro-Am | +6.049 |
| 10 | 24 | Adam Adelson | Premier Racing | Pro | +7.239 |
| 11 | 65 | Efrin Castro | Kelly-Moss | Pro-Am | +7.622 |
| 12 | 56 | Jeff Mosing | Topp Racing | Pro-Am | +8.538 |
| 13 | 99 | Alan Metni | Kelly-Moss | Pro-Am | +8.745 |
| 14 | 95 | Conor Flynn | Irish Mike's Racing | Pro | +10.823 |
| 15 | 17 | Curt Swearingin | ACI Motorsports | Pro-Am | +11.507 |
| 16 | 55 | Matt Halcome | Goldcrest Motorsports | Pro-Am | +12.947 |
| 17 | 30 | Dominique Lequeux | Goldcrest Motorsports | Pro-Am | +13.087 |
| 18 | 43 | Mark Kvamme | MDK Motorsports | Am | +15.491 |
| 19 | 42 | Bill Smith | Topp Racing | Am | +15.699 |
| 20 | 16 | Pedro Torres | ACI Motorsports | Pro-Am | +16.325 |
| 21 | 4 | Robert Hanley | JDX Racing | Am | +17.023 |
| 22 | 32 | Kyle Washington | GMG Racing | Pro-Am | +17.622 |
| 23 | 57 | John Goetz | Wright Motorsports | Am | +22.909 |
| 24 | 18 | Richard Edge | ACI Motorsports | Pro-Am | +23.446 |
| 25 | 88 | Hutton McKenna | Wright Motorsports | Pro | 1 Lap |
| 26 | 69 | Thomas Collingwood | BGB Motorsports | Pro-Am | 1 Lap |
| 27 | 21 | Grady Willingham | Goldcrest Motorsports | Am | 1 Lap |
| 28 | 8 | Michael McCann | McCann Racing | Pro | 6 Laps |
| 29 | 53 | Riley Dickinson | Kelly-Moss | Pro | 22 Laps |
| 30 | 13 | Varun Choksey | Wright Motorsports | Pro | 23 Laps |
| 31 | 11 | Dimitri Dimakos | 311RS Motorsport | Pro | 23 Laps |
| 10 | Vernon McClure | Kelly-Moss | Am | |
| 97 | Craig Conway | Irish Mike's Racing | Pro-Am | |
RESULTS
Round 3: Laguna Seca (2022)
Race 1.
| POS | Car | DRIVER | TEAM | CLASS | GAP | |
| 1 | 9 | Parker Thompson | JDX Racing | Pro | - | |
| 2 | 6 | Trenton Estep | MDK Motorsports | Pro | +0.515 | |
| 3 | 53 | Riley Dickinson | Kelly-Moss | Pro | +11.484 | |
| 4 | 3 | Kay van Berlo | Kelly-Moss | Pro | +13.776 | |
| 5 | 7 | Michael McCarthy | Kelly-Moss | Pro | +32.526 | |
| 6 | 58 | TJ Fischer | Topp Racing | Pro | +41.974 | |
| 7 | 81 | Grant Talkie | ACI Motorsports | Pro | +46.252 | |
| 8 | 88 | Hutton McKenna | Wright Motorsports | Pro | +49.916 | |
| 9 | 77 | Travis Wiley | Topp Racing | Pro | +54.900 | |
| 10 | 84 | Marco Cirone | Mark Motors Racing | Pro-Am | +55.178 | |
| 11 | 99 | Alan Metni | iFly/Kelly-Moss | Pro-Am | +59.252 | |
| 12 | 17 | Curt Swearingin | ACI Motorsports | Pro-Am | +1:02.814 | |
| 13 | 16 | Pedro Torres | ACI Motorsports | Pro-Am | +1:04.240 | |
| 14 | 11 | Dimitri Dimakos | 311RS Motorsport | Pro | +1:04.418 | |
| 15 | 47 | Justin Oakes | NOLASPORT | Pro-Am | +1:06.245 | |
| 16 | 24 | Adam Adelson | Premier Racing | Pro | +1:15.471 | |
| 17 | 55 | Matt Halcome | Goldcrest Motorsports | Pro-Am | +1:15.817 | |
| 18 | 43 | Mark Kvamme | MDK Motorsports | Am | +1:19.055 | |
| 19 | 57 | John Goetz | Wright Motorsports | Am | +1:23.420 | |
| 20 | 42 | Bill Smith | Topp Racing | Am | +1:25.254 | |
| 21 | 18 | Richard Edge | ACI Motorsports | Pro-Am | +1:31.156 | |
| 22 | 32 | Kyle Washington | GMG Racing | Pro-Am | 1 Lap | |
| 23 | 69 | Thomas Collingwood | BGB Motorsports | Pro-Am | 1 Lap | |
| 24 | 30 | Dominique Lequeux | Goldcrest Motorsports | Pro-Am | 1 Lap | |
| 25 | 21 | Grady Willingham | Goldcrest Motorsports | Am | 1 Lap | |
| 26 | 92 | Joseph Lombardo | Kelly-Moss | Am | 1 Lap | |
| 27 | 97 | Craig Conway | Irish Mike's Racing | Pro-Am | 2 Laps | |
| 28 | 8 | Michael McCann | McCann Racing | Pro | 12 Laps | |
| 29 | 13 | Varun Choksey | Wright Motorsports | Pro | 28 Laps | |
| 30 | 12 | Leh Keen | 311RS Motorsport | Pro | +12.591 | |
| 31 | 65 | Efrin Castro | Kelly-Moss | Pro-Am | 28 Laps | |
| 32 | 4 | Robert Hanley | JDX Racing | Am | 28 Laps | |
Race 2.
| POS | CAR | DRIVER | TEAM | CLASS | GAP |
| 1 | 9 | Parker Thompson | JDX Racing | Pro | - |
| 2 | 53 | Riley Dickinson | Kelly-Moss | Pro | +0.557 |
| 3 | 3 | Kay van Berlo | Kelly-Moss | Pro | +0.958 |
| 4 | 6 | Trenton Estep | MDK Motorsports | Pro | +9.582 |
| 5 | 12 | Leh Keen | 311RS Motorsport | Pro | +26.469 |
| 6 | 11 | Dimitri Dimakos | 311RS Motorsport | Pro | +29.987 |
| 7 | 77 | Travis Wiley | Topp Racing | Pro | +30.752 |
| 8 | 58 | TJ Fischer | Topp Racing | Pro | +33.861 |
| 9 | 13 | Varun Choksey | Wright Motorsports | Pro | +39.093 |
| 10 | 81 | Grant Talkie | ACI Motorsports | Pro | +40.472 |
| 11 | 65 | Efrin Castro | Kelly-Moss | Pro-Am | +43.129 |
| 12 | 17 | Curt Swearingin | ACI Motorsports | Pro-Am | +43.873 |
| 13 | 8 | Michael McCann | McCann Racing | Pro | +44.394 |
| 14 | 7 | Michael McCarthy | Kelly-Moss | Pro | +44.541 |
| 15 | 16 | Pedro Torres | ACI Motorsports | Pro-Am | +46.986 |
| 16 | 47 | Justin Oakes | NOLASPORT | Pro-Am | +59.237 |
| 17 | 4 | Robert Hanley | JDX Racing | Am | +1:22.174 |
| 18 | 43 | Mark Kvamme | MDK Motorsports | Am | +1:23.021 |
| 19 | 55 | Matt Halcome | Goldcrest Motorsports | Pro-Am | +1:23.533 |
| 20 | 24 | Adam Adelson | Premier Racing | Pro | +1:28.626 |
| 21 | 18 | Richard Edge | ACI Motorsports | Pro-Am | +1:29.248 |
| 22 | 57 | John Goetz | Wright Motorsports | Am | +1:29.612 |
| 23 | 32 | Kyle Washington | GMG Racing | Pro-Am | +1:30.538 |
| 24 | 69 | Thomas Collingwood | BGB Motorsports | Pro-Am | 1 Lap |
| 25 | 92 | Joseph Lombardo | Kelly-Moss | Am | 1 Lap |
| 26 | 21 | Grady Willingham | Goldcrest Motorsports | Am | 1 Lap |
| 27 | 42 | Bill Smith | Topp Racing | Am | 1 Lap |
| 28 | 84 | Marco Cirone | Mark Motors Racing | Pro-Am | 1 Lap |
| 29 | 97 | Craig Conway | Irish Mike's Racing | Pro-Am | 1 Lap |
| 30 | 30 | Dominique Lequeux | Goldcrest Motorsports | Pro-Am | 1 Lap |
| 31 | 99 | Alan Metni | iFly/Kelly-Moss | Pro-Am | 21 Laps |
Not Started
| 88 | Hutton McKenna | Wright Motorsports | Pro | |
RESULTS
Round 4: Watkins Glen (2022)
Race 1.
| POS | CAR | DRIVER | TEAM | CLASS | GAP |
| 1 | 3 | Kay van Berlo | Kelly-Moss | Pro | - |
| 2 | 53 | Riley Dickinson | Kelly-Moss | Pro | +4.489 |
| 3 | 9 | Parker Thompson | JDX Racing | Pro | +7.322 |
| 4 | 6 | Trenton Estep | MDK Motorsports | Pro | +7.698 |
| 5 | 12 | Leh Keen | 311RS Motorsport | Pro | +11.343 |
| 6 | 8 | Michael McCann | McCann Racing | Pro | +15.509 |
| 7 | 99 | Alan Metni | Kelly-Moss | Pro-Am | +20.449 |
| 8 | 13 | Varun Choksey | Wright Motorsports | Pro | +20.658 |
| 9 | 2 | Sean Varwig | Kelly-Moss | Pro | +21.190 |
| 10 | 58 | TJ Fischer | Topp Racing | Pro | +24.769 |
| 11 | 11 | Dimitri Dimakos | 311RS Motorsport | Pro | +25.098 |
| 12 | 65 | Efrin Castro | Kelly-Moss | Pro-Am | +25.773 |
| 13 | 81 | Grant Talkie | ACI Motorsports | Pro | +29.574 |
| 14 | 24 | Adam Adelson | Premier Racing | Pro | +32.545 |
| 15 | 47 | Justin Oakes | NOLASPORT | Pro-Am | +33.692 |
| 16 | 88 | Hutton McKenna | Wright Motorsports | Pro | +40.045 |
| 17 | 55 | Matt Halcome | Goldcrest Motorsports | Pro-Am | +42.593 |
| 18 | 95 | Conor Flynn | Irish Mike's Racing | Pro | +42.936 |
| 19 | 16 | Pedro Torres | ACI Motorsports | Pro-Am | +43.434 |
| 20 | 43 | Mark Kvamme | MDK Motorsports | Am | +51.460 |
| 21 | 42 | Bill Smith | Topp Racing | Am | +52.068 |
| 22 | 17 | Curt Swearingin | ACI Motorsports | Pro-Am | +52.773 |
| 23 | 84 | Marco Cirone | Mark Motors Racing | Pro-Am | +55.799 |
| 24 | 92 | Joseph Lombardo | Kelly-Moss | Am | +56.694 |
| 25 | 57 | John Goetz | Wright Motorsports | Am | +57.189 |
| 26 | 44 | Moisey Uretsky | Accelerating Performance | Pro-Am | +57.985 |
| 27 | 69 | Thomas Collingwood | BGB Motorsports | Pro-Am | +1:01.019 |
| 28 | 18 | Richard Edge | ACI Motorsports | Pro-Am | +1:02.546 |
| 29 | 30 | Dominique Lequeux | Goldcrest Motorsports | Pro-Am | +1:21.306 |
| 30 | 21 | Grady Willingham | Goldcrest Motorsports | Am | +1:36.240 |
| 31 | 97 | Craig Conway | Irish Mike's Racing | Pro-Am | 1 Lap |
| 32 | 77 | Travis Wiley | Topp Racing | Pro | 18 Laps |
| 7 | Michael McCarthy | Kelly-Moss | Pro | |
| 19 | Tom Balames | Kelly-Moss | Am | |
Race 2.
| POS | CAR | DRIVER | TEAM | CLASS | GAP |
| 1 | 3 | Kay van Berlo | Kelly-Moss | Pro | - |
| 2 | 53 | Riley Dickinson | Kelly-Moss | Pro | +4.917 |
| 3 | 6 | Trenton Estep | MDK Motorsports | Pro | +6.766 |
| 4 | 9 | Parker Thompson | JDX Racing | Pro | +8.532 |
| 5 | 12 | Leh Keen | 311RS Motorsport | Pro | +14.572 |
| 6 | 2 | Sean Varwig | Kelly-Moss | Pro | +17.413 |
| 7 | 13 | Varun Choksey | Wright Motorsports | Pro | +20.636 |
| 8 | 11 | Dimitri Dimakos | 311RS Motorsport | Pro | +21.107 |
| 9 | 8 | Michael McCann | McCann Racing | Pro | +21.725 |
| 10 | 65 | Efrin Castro | Kelly-Moss | Pro-Am | +27.521 |
| 11 | 99 | Alan Metni | Kelly-Moss | Pro-Am | +29.378 |
| 12 | 24 | Adam Adelson | Premier Racing | Pro | +37.831 |
| 13 | 88 | Hutton McKenna | Wright Motorsports | Pro | +48.672 |
| 14 | 58 | TJ Fischer | Topp Racing | Pro | +51.440 |
| 15 | 84 | Marco Cirone | Mark Motors Racing | Pro-Am | +55.388 |
| 16 | 42 | Bill Smith | Topp Racing | Am | +56.417 |
| 17 | 55 | Matt Halcome | Goldcrest Motorsports | Pro-Am | +57.271 |
| 18 | 95 | Conor Flynn | Irish Mike's Racing | Pro | +57.523 |
| 19 | 44 | Moisey Uretsky | Accelerating Performance | Pro-Am | +58.016 |
| 20 | 57 | John Goetz | Wright Motorsports | Am | +58.272 |
| 21 | 17 | Curt Swearingin | ACI Motorsports | Pro-Am | +58.639 |
| 22 | 43 | Mark Kvamme | MDK Motorsports | Am | +1:03.857 |
| 23 | 18 | Richard Edge | ACI Motorsports | Pro-Am | +1:08.185 |
| 24 | 81 | Grant Talkie | ACI Motorsports | Pro | +1:11.311 |
| 25 | 97 | Craig Conway | Irish Mike's Racing | Pro-Am | +1:48.955 |
| 26 | 21 | Grady Willingham | Goldcrest Motorsports | Am | +1:58.689 |
| 27 | 47 | Justin Oakes | NOLASPORT | Pro-Am | 2 Laps |
| 28 | 69 | Thomas Collingwood | BGB Motorsports | Pro-Am | 4 Laps |
| 29 | 19 | Tom Balames | Kelly-Moss | Am | 6 Laps |
| 30 | 92 | Joseph Lombardo | Kelly-Moss | Am | 16 Laps |
| 31 | 16 | Pedro Torres | ACI Motorsports | Pro-Am | +43.986 |
| 32 | 30 | Dominique Lequeux | Goldcrest Motorsports | Pro-Am | 17 Laps |
| 7 | Michael McCarthy | Kelly-Moss | Pro | |
| 77 | Travis Wiley | Topp Racing | Pro | |
RESULTS
Round 5: Toronto (2022)
Race 1.
| POS | CAR | DRIVER | TEAM | CLASS | GAP |
| 1 | 6 | Trenton Estep | MDK Motorsports | Pro | - |
| 2 | 3 | Kay van Berlo | Kelly-Moss | Pro | +3.112 |
| 3 | 53 | Riley Dickinson | Kelly-Moss | Pro | +6.205 |
| 4 | 77 | Travis Wiley | Topp Racing | Pro | +34.103 |
| 5 | 13 | Varun Choksey | Wright Motorsports | Pro | +41.222 |
| 6 | 9 | Parker Thompson | JDX Racing | Pro | +42.206 |
| 7 | 43 | Jeff Kingsley | MDK Motorsports | Pro | +45.277 |
| 8 | 24 | Adam Adelson | Premier Racing | Pro | +1:01.958 |
| 9 | 65 | Efrin Castro | Kelly-Moss | Pro-Am | +1:11.782 |
| 10 | 84 | Marco Cirone | Mark Motors Racing | Pro-Am | 1 Lap |
| 11 | 99 | Alan Metni | Kelly-Moss | Pro-Am | 1 Lap |
| 12 | 69 | Thomas Collingwood | BGB Motorsports | Pro-Am | 1 Lap |
| 13 | 32 | Kyle Washington | GMG Racing | Pro-Am | 2 Laps |
| 14 | 42 | Bill Smith | Topp Racing | Am | 4 Laps |
| 15 | 57 | John Goetz | Wright Motorsports | Am | 31 Laps |
Race 2.
| POS | CAR | DRIVER | TEAM | CLASS | GAP |
| 1 | 6 | Trenton Estep | MDK Motorsports | Pro | - |
| 2 | 9 | Parker Thompson | JDX Racing | Pro | +6.951 |
| 3 | 53 | Riley Dickinson | Kelly-Moss | Pro | +7.806 |
| 4 | 3 | Kay van Berlo | Kelly-Moss | Pro | +7.970 |
| 5 | 13 | Varun Choksey | Wright Motorsports | Pro | +12.990 |
| 6 | 65 | Efrin Castro | Kelly-Moss | Pro-Am | +28.612 |
| 7 | 24 | Adam Adelson | Premier Racing | Pro | +30.438 |
| 8 | 43 | Jeff Kingsley | MDK Motorsports | Pro | +33.203 |
| 9 | 99 | Alan Metni | Kelly-Moss | Pro-Am | +41.917 |
| 10 | 69 | Thomas Collingwood | BGB Motorsports | Pro-Am | +54.895 |
| 11 | 42 | Bill Smith | Topp Racing | Am | +59.048 |
| 12 | 32 | Kyle Washington | GMG Racing | Pro-Am | +1:00.466 |
| 13 | 57 | John Goetz | Wright Motorsports | Am | 15 Laps |
| 14 | 77 | Travis Wiley | Topp Racing | Pro | 18 Laps |
| 15 | 84 | Marco Cirone | Mark Motors Racing | Pro-Am | 18 Laps |
RESULTS
Round 6: Road America (2022)
Race 1.
| POS | CAR | DRIVER | TEAM | CLASS | GAP |
| 1 | 9 | Parker Thompson | JDX Racing | Pro | - |
| 2 | 6 | Trenton Estep | MDK Motorsports | Pro | +1.094 |
| 3 | 7 | Michael McCarthy | Kelly-Moss | Pro | +6.576 |
| 4 | 3 | Kay van Berlo | Kelly-Moss | Pro | +7.421 |
| 5 | 11 | Dimitri Dimakos | 311RS Motorsport | Pro | +10.944 |
| 6 | 58 | TJ Fischer | Topp Racing | Pro | +11.744 |
| 7 | 53 | Riley Dickinson | Kelly-Moss | Pro | +12.370 |
| 8 | 12 | Leh Keen | 311RS Motorsport | Pro | +15.933 |
| 9 | 84 | Marco Cirone | Mark Motors Racing | Pro-Am | +23.034 |
| 10 | 99 | Alan Metni | Kelly-Moss | Pro-Am | +23.932 |
| 11 | 8 | Michael McCann | McCann Racing | Pro | +25.389 |
| 12 | 2 | Sean Varwig | Kelly-Moss | Pro | +25.980 |
| 13 | 55 | Matt Halcome | Goldcrest Motorsports | Pro-Am | +26.327 |
| 14 | 23 | PJ Hyett | Kelly-Moss | Pro-Am | +26.440 |
| 15 | 16 | Pedro Torres | ACI Motorsports | Pro-Am | +28.543 |
| 16 | 43 | Mark Kvamme | MDK Motorsports | Am | +29.293 |
| 17 | 44 | Moisey Uretsky | Accelerating Performance | Pro-Am | +29.683 |
| 18 | 17 | Curt Swearingin | ACI Motorsports | Pro-Am | +29.810 |
| 19 | 13 | Varun Choksey | Wright Motorsports | Pro | +30.978 |
| 20 | 77 | Travis Wiley | Topp Racing | Pro | +31.014 |
| 21 | 57 | John Goetz | Wright Motorsports | Am | +32.720 |
| 22 | 95 | Conor Flynn | Irish Mike's Racing | Pro | +32.997 |
| 23 | 28 | Bob Mueller | Goldcrest Motorsports | Am | +35.227 |
| 24 | 10 | Vernon McClure | Kelly-Moss | Am | +38.594 |
| 25 | 29 | Jeffrey Majkrzak | Goldcrest Motorsports | Am | +40.139 |
| 26 | 18 | Richard Edge | ACI Motorsports | Pro-Am | +40.473 |
| 27 | 69 | Thomas Collingwood | BGB Motorsports | Pro-Am | +45.393 |
| 28 | 97 | Craig Conway | Irish Mike's Racing | Pro-Am | +48.443 |
| 29 | 21 | Grady Willingham | Goldcrest Motorsports | Am | +50.960 |
| 30 | 65 | Efrin Castro | Kelly-Moss | Pro-Am | +1:17.538 |
| 31 | 88 | Hutton McKenna | Wright Motorsports | Pro | +1:39.332 |
| 32 | 30 | Dominique Lequeux | Goldcrest Motorsports | Pro-Am | 12 Laps |
| 19 | Tom Balames | Kelly-Moss | Am | |
| 47 | Justin Oakes | NOLASPORT | Pro-Am | |
Race 2.
| POS | Car | DRIVER | TEAM | CLASS | GAP |
| 1 | 6 | Trenton Estep | MDK Motorsports | Pro | - |
