RESULTS
Round 2: Long Beach (2022)
Race 1.
POS | CAR | DRIVER | TEAM | CLASS | GAP |
1 | 3 | Kay van Berlo | Kelly-Moss | Pro | - |
2 | 9 | Parker Thompson | JDX Racing | Pro | +1.035 |
3 | 58 | TJ Fischer | Topp Racing | Pro | +1.642 |
4 | 8 | Michael McCann | McCann Racing | Pro | +3.289 |
5 | 11 | Dimitri Dimakos | 311RS Motorsport | Pro | +3.786 |
6 | 53 | Riley Dickinson | Kelly-Moss | Pro | +7.095 |
7 | 12 | Leh Keen | 311RS Motorsport | Pro | +8.810 |
8 | 13 | Varun Choksey | Wright Motorsports | Pro | +9.575 |
9 | 7 | Michael McCarthy | Kelly-Moss | Pro | +10.195 |
10 | 88 | Hutton McKenna | Wright Motorsports | Pro | +11.335 |
11 | 99 | Alan Metni | Kelly-Moss | Pro-Am | +11.927 |
12 | 24 | Adam Adelson | Premier Racing | Pro | +12.628 |
13 | 56 | Jeff Mosing | Topp Racing | Pro-Am | +13.624 |
14 | 17 | Curt Swearingin | ACI Motorsports | Pro-Am | +14.532 |
15 | 95 | Conor Flynn | Irish Mike's Racing | Pro | +15.625 |
16 | 57 | John Goetz | Wright Motorsports | Am | +17.406 |
17 | 55 | Matt Halcome | Goldcrest Motorsports | Pro-Am | +18.086 |
18 | 30 | Dominique Lequeux | Goldcrest Motorsports | Pro-Am | +18.518 |
19 | 42 | Bill Smith | Topp Racing | Am | +19.666 |
20 | 16 | Pedro Torres | ACI Motorsports | Pro-Am | +20.422 |
21 | 69 | Thomas Collingwood | BGB Motorsports | Pro-Am | +23.178 |
22 | 4 | Robert Hanley | JDX Racing | Am | +24.214 |
23 | 18 | Richard Edge | ACI Motorsports | Pro-Am | +25.301 |
24 | 77 | Travis Wiley | Topp Racing | Pro | +26.785 |
25 | 47 | Justin Oakes | NOLASPORT | Pro-Am | 2 Laps |
26 | 32 | Kyle Washington | GMG Racing | Pro-Am | 3 Laps |
27 | 10 | Vernon McClure | Kelly-Moss | Am | 5 Laps |
28 | 29 | Jeffrey Majkrzak | Goldcrest Motorsports | Am | 12 Laps |
29 | 43 | Mark Kvamme | MDK Motorsports | Am | 12 Laps |
30 | 81 | Grant Talkie | ACI Motorsports | Pro | 13 Laps |
31 | 6 | Trenton Estep | MDK Motorsports | Pro | 13 Laps |
32 | 65 | Efrin Castro | Kelly-Moss | Pro-Am | 21 Laps |
| 21 | Grady Willingham | Goldcrest Motorsports | Am | |
| 97 | Craig Conway | Irish Mike's Racing | Pro-Am | |
Race 2.
POS | CAR | DRIVER | TEAM | CLASS | GAP |
1 | 3 | Kay van Berlo | Kelly-Moss | Pro | - |
2 | 6 | Trenton Estep | MDK Motorsports | Pro | +0.249 |
3 | 58 | TJ Fischer | Topp Racing | Pro | +1.660 |
4 | 9 | Parker Thompson | JDX Racing | Pro | +2.494 |
5 | 12 | Leh Keen | 311RS Motorsport | Pro | +2.845 |
6 | 7 | Michael McCarthy | Kelly-Moss | Pro | +3.137 |
7 | 77 | Travis Wiley | Topp Racing | Pro | +3.976 |
8 | 81 | Grant Talkie | ACI Motorsports | Pro | +4.176 |
9 | 47 | Justin Oakes | NOLASPORT | Pro-Am | +6.049 |
10 | 24 | Adam Adelson | Premier Racing | Pro | +7.239 |
11 | 65 | Efrin Castro | Kelly-Moss | Pro-Am | +7.622 |
12 | 56 | Jeff Mosing | Topp Racing | Pro-Am | +8.538 |
13 | 99 | Alan Metni | Kelly-Moss | Pro-Am | +8.745 |
14 | 95 | Conor Flynn | Irish Mike's Racing | Pro | +10.823 |
15 | 17 | Curt Swearingin | ACI Motorsports | Pro-Am | +11.507 |
16 | 55 | Matt Halcome | Goldcrest Motorsports | Pro-Am | +12.947 |
17 | 30 | Dominique Lequeux | Goldcrest Motorsports | Pro-Am | +13.087 |
18 | 43 | Mark Kvamme | MDK Motorsports | Am | +15.491 |
19 | 42 | Bill Smith | Topp Racing | Am | +15.699 |
20 | 16 | Pedro Torres | ACI Motorsports | Pro-Am | +16.325 |
21 | 4 | Robert Hanley | JDX Racing | Am | +17.023 |
22 | 32 | Kyle Washington | GMG Racing | Pro-Am | +17.622 |
23 | 57 | John Goetz | Wright Motorsports | Am | +22.909 |
24 | 18 | Richard Edge | ACI Motorsports | Pro-Am | +23.446 |
25 | 88 | Hutton McKenna | Wright Motorsports | Pro | 1 Lap |
26 | 69 | Thomas Collingwood | BGB Motorsports | Pro-Am | 1 Lap |
27 | 21 | Grady Willingham | Goldcrest Motorsports | Am | 1 Lap |
28 | 8 | Michael McCann | McCann Racing | Pro | 6 Laps |
29 | 53 | Riley Dickinson | Kelly-Moss | Pro | 22 Laps |
30 | 13 | Varun Choksey | Wright Motorsports | Pro | 23 Laps |
31 | 11 | Dimitri Dimakos | 311RS Motorsport | Pro | 23 Laps |
| 10 | Vernon McClure | Kelly-Moss | Am | |
| 97 | Craig Conway | Irish Mike's Racing | Pro-Am | |
RESULTS
Round 3: Laguna Seca (2022)
Race 1.
POS | Car | DRIVER | TEAM | CLASS | GAP | |
1 | 9 | Parker Thompson | JDX Racing | Pro | - | |
2 | 6 | Trenton Estep | MDK Motorsports | Pro | +0.515 | |
3 | 53 | Riley Dickinson | Kelly-Moss | Pro | +11.484 | |
4 | 3 | Kay van Berlo | Kelly-Moss | Pro | +13.776 | |
5 | 7 | Michael McCarthy | Kelly-Moss | Pro | +32.526 | |
6 | 58 | TJ Fischer | Topp Racing | Pro | +41.974 | |
7 | 81 | Grant Talkie | ACI Motorsports | Pro | +46.252 | |
8 | 88 | Hutton McKenna | Wright Motorsports | Pro | +49.916 | |
9 | 77 | Travis Wiley | Topp Racing | Pro | +54.900 | |
10 | 84 | Marco Cirone | Mark Motors Racing | Pro-Am | +55.178 | |
11 | 99 | Alan Metni | iFly/Kelly-Moss | Pro-Am | +59.252 | |
12 | 17 | Curt Swearingin | ACI Motorsports | Pro-Am | +1:02.814 | |
13 | 16 | Pedro Torres | ACI Motorsports | Pro-Am | +1:04.240 | |
14 | 11 | Dimitri Dimakos | 311RS Motorsport | Pro | +1:04.418 | |
15 | 47 | Justin Oakes | NOLASPORT | Pro-Am | +1:06.245 | |
16 | 24 | Adam Adelson | Premier Racing | Pro | +1:15.471 | |
17 | 55 | Matt Halcome | Goldcrest Motorsports | Pro-Am | +1:15.817 | |
18 | 43 | Mark Kvamme | MDK Motorsports | Am | +1:19.055 | |
19 | 57 | John Goetz | Wright Motorsports | Am | +1:23.420 | |
20 | 42 | Bill Smith | Topp Racing | Am | +1:25.254 | |
21 | 18 | Richard Edge | ACI Motorsports | Pro-Am | +1:31.156 | |
22 | 32 | Kyle Washington | GMG Racing | Pro-Am | 1 Lap | |
23 | 69 | Thomas Collingwood | BGB Motorsports | Pro-Am | 1 Lap | |
24 | 30 | Dominique Lequeux | Goldcrest Motorsports | Pro-Am | 1 Lap | |
25 | 21 | Grady Willingham | Goldcrest Motorsports | Am | 1 Lap | |
26 | 92 | Joseph Lombardo | Kelly-Moss | Am | 1 Lap | |
27 | 97 | Craig Conway | Irish Mike's Racing | Pro-Am | 2 Laps | |
28 | 8 | Michael McCann | McCann Racing | Pro | 12 Laps | |
29 | 13 | Varun Choksey | Wright Motorsports | Pro | 28 Laps | |
30 | 12 | Leh Keen | 311RS Motorsport | Pro | +12.591 | |
31 | 65 | Efrin Castro | Kelly-Moss | Pro-Am | 28 Laps | |
32 | 4 | Robert Hanley | JDX Racing | Am | 28 Laps | |
Race 2.
POS | CAR | DRIVER | TEAM | CLASS | GAP |
1 | 9 | Parker Thompson | JDX Racing | Pro | - |
2 | 53 | Riley Dickinson | Kelly-Moss | Pro | +0.557 |
3 | 3 | Kay van Berlo | Kelly-Moss | Pro | +0.958 |
4 | 6 | Trenton Estep | MDK Motorsports | Pro | +9.582 |
5 | 12 | Leh Keen | 311RS Motorsport | Pro | +26.469 |
6 | 11 | Dimitri Dimakos | 311RS Motorsport | Pro | +29.987 |
7 | 77 | Travis Wiley | Topp Racing | Pro | +30.752 |
8 | 58 | TJ Fischer | Topp Racing | Pro | +33.861 |
9 | 13 | Varun Choksey | Wright Motorsports | Pro | +39.093 |
10 | 81 | Grant Talkie | ACI Motorsports | Pro | +40.472 |
11 | 65 | Efrin Castro | Kelly-Moss | Pro-Am | +43.129 |
12 | 17 | Curt Swearingin | ACI Motorsports | Pro-Am | +43.873 |
13 | 8 | Michael McCann | McCann Racing | Pro | +44.394 |
14 | 7 | Michael McCarthy | Kelly-Moss | Pro | +44.541 |
15 | 16 | Pedro Torres | ACI Motorsports | Pro-Am | +46.986 |
16 | 47 | Justin Oakes | NOLASPORT | Pro-Am | +59.237 |
17 | 4 | Robert Hanley | JDX Racing | Am | +1:22.174 |
18 | 43 | Mark Kvamme | MDK Motorsports | Am | +1:23.021 |
19 | 55 | Matt Halcome | Goldcrest Motorsports | Pro-Am | +1:23.533 |
20 | 24 | Adam Adelson | Premier Racing | Pro | +1:28.626 |
21 | 18 | Richard Edge | ACI Motorsports | Pro-Am | +1:29.248 |
22 | 57 | John Goetz | Wright Motorsports | Am | +1:29.612 |
23 | 32 | Kyle Washington | GMG Racing | Pro-Am | +1:30.538 |
24 | 69 | Thomas Collingwood | BGB Motorsports | Pro-Am | 1 Lap |
25 | 92 | Joseph Lombardo | Kelly-Moss | Am | 1 Lap |
26 | 21 | Grady Willingham | Goldcrest Motorsports | Am | 1 Lap |
27 | 42 | Bill Smith | Topp Racing | Am | 1 Lap |
28 | 84 | Marco Cirone | Mark Motors Racing | Pro-Am | 1 Lap |
29 | 97 | Craig Conway | Irish Mike's Racing | Pro-Am | 1 Lap |
30 | 30 | Dominique Lequeux | Goldcrest Motorsports | Pro-Am | 1 Lap |
31 | 99 | Alan Metni | iFly/Kelly-Moss | Pro-Am | 21 Laps |
Not Started
| 88 | Hutton McKenna | Wright Motorsports | Pro | |
RESULTS
Round 4: Watkins Glen (2022)
Race 1.
POS | CAR | DRIVER | TEAM | CLASS | GAP |
1 | 3 | Kay van Berlo | Kelly-Moss | Pro | - |
2 | 53 | Riley Dickinson | Kelly-Moss | Pro | +4.489 |
3 | 9 | Parker Thompson | JDX Racing | Pro | +7.322 |
4 | 6 | Trenton Estep | MDK Motorsports | Pro | +7.698 |
5 | 12 | Leh Keen | 311RS Motorsport | Pro | +11.343 |
6 | 8 | Michael McCann | McCann Racing | Pro | +15.509 |
7 | 99 | Alan Metni | Kelly-Moss | Pro-Am | +20.449 |
8 | 13 | Varun Choksey | Wright Motorsports | Pro | +20.658 |
9 | 2 | Sean Varwig | Kelly-Moss | Pro | +21.190 |
10 | 58 | TJ Fischer | Topp Racing | Pro | +24.769 |
11 | 11 | Dimitri Dimakos | 311RS Motorsport | Pro | +25.098 |
12 | 65 | Efrin Castro | Kelly-Moss | Pro-Am | +25.773 |
13 | 81 | Grant Talkie | ACI Motorsports | Pro | +29.574 |
14 | 24 | Adam Adelson | Premier Racing | Pro | +32.545 |
15 | 47 | Justin Oakes | NOLASPORT | Pro-Am | +33.692 |
16 | 88 | Hutton McKenna | Wright Motorsports | Pro | +40.045 |
17 | 55 | Matt Halcome | Goldcrest Motorsports | Pro-Am | +42.593 |
18 | 95 | Conor Flynn | Irish Mike's Racing | Pro | +42.936 |
19 | 16 | Pedro Torres | ACI Motorsports | Pro-Am | +43.434 |
20 | 43 | Mark Kvamme | MDK Motorsports | Am | +51.460 |
21 | 42 | Bill Smith | Topp Racing | Am | +52.068 |
22 | 17 | Curt Swearingin | ACI Motorsports | Pro-Am | +52.773 |
23 | 84 | Marco Cirone | Mark Motors Racing | Pro-Am | +55.799 |
24 | 92 | Joseph Lombardo | Kelly-Moss | Am | +56.694 |
25 | 57 | John Goetz | Wright Motorsports | Am | +57.189 |
26 | 44 | Moisey Uretsky | Accelerating Performance | Pro-Am | +57.985 |
27 | 69 | Thomas Collingwood | BGB Motorsports | Pro-Am | +1:01.019 |
28 | 18 | Richard Edge | ACI Motorsports | Pro-Am | +1:02.546 |
29 | 30 | Dominique Lequeux | Goldcrest Motorsports | Pro-Am | +1:21.306 |
30 | 21 | Grady Willingham | Goldcrest Motorsports | Am | +1:36.240 |
31 | 97 | Craig Conway | Irish Mike's Racing | Pro-Am | 1 Lap |
32 | 77 | Travis Wiley | Topp Racing | Pro | 18 Laps |
| 7 | Michael McCarthy | Kelly-Moss | Pro | |
| 19 | Tom Balames | Kelly-Moss | Am | |
Race 2.
POS | CAR | DRIVER | TEAM | CLASS | GAP |
1 | 3 | Kay van Berlo | Kelly-Moss | Pro | - |
2 | 53 | Riley Dickinson | Kelly-Moss | Pro | +4.917 |
3 | 6 | Trenton Estep | MDK Motorsports | Pro | +6.766 |
4 | 9 | Parker Thompson | JDX Racing | Pro | +8.532 |
5 | 12 | Leh Keen | 311RS Motorsport | Pro | +14.572 |
6 | 2 | Sean Varwig | Kelly-Moss | Pro | +17.413 |
7 | 13 | Varun Choksey | Wright Motorsports | Pro | +20.636 |
8 | 11 | Dimitri Dimakos | 311RS Motorsport | Pro | +21.107 |
9 | 8 | Michael McCann | McCann Racing | Pro | +21.725 |
10 | 65 | Efrin Castro | Kelly-Moss | Pro-Am | +27.521 |
11 | 99 | Alan Metni | Kelly-Moss | Pro-Am | +29.378 |
12 | 24 | Adam Adelson | Premier Racing | Pro | +37.831 |
13 | 88 | Hutton McKenna | Wright Motorsports | Pro | +48.672 |
14 | 58 | TJ Fischer | Topp Racing | Pro | +51.440 |
15 | 84 | Marco Cirone | Mark Motors Racing | Pro-Am | +55.388 |
16 | 42 | Bill Smith | Topp Racing | Am | +56.417 |
17 | 55 | Matt Halcome | Goldcrest Motorsports | Pro-Am | +57.271 |
18 | 95 | Conor Flynn | Irish Mike's Racing | Pro | +57.523 |
19 | 44 | Moisey Uretsky | Accelerating Performance | Pro-Am | +58.016 |
20 | 57 | John Goetz | Wright Motorsports | Am | +58.272 |
21 | 17 | Curt Swearingin | ACI Motorsports | Pro-Am | +58.639 |
22 | 43 | Mark Kvamme | MDK Motorsports | Am | +1:03.857 |
23 | 18 | Richard Edge | ACI Motorsports | Pro-Am | +1:08.185 |
24 | 81 | Grant Talkie | ACI Motorsports | Pro | +1:11.311 |
25 | 97 | Craig Conway | Irish Mike's Racing | Pro-Am | +1:48.955 |
26 | 21 | Grady Willingham | Goldcrest Motorsports | Am | +1:58.689 |
27 | 47 | Justin Oakes | NOLASPORT | Pro-Am | 2 Laps |
28 | 69 | Thomas Collingwood | BGB Motorsports | Pro-Am | 4 Laps |
29 | 19 | Tom Balames | Kelly-Moss | Am | 6 Laps |
30 | 92 | Joseph Lombardo | Kelly-Moss | Am | 16 Laps |
31 | 16 | Pedro Torres | ACI Motorsports | Pro-Am | +43.986 |
32 | 30 | Dominique Lequeux | Goldcrest Motorsports | Pro-Am | 17 Laps |
| 7 | Michael McCarthy | Kelly-Moss | Pro | |
| 77 | Travis Wiley | Topp Racing | Pro | |
RESULTS
Round 6: Road America (2022)
Race 1.
POS | CAR | DRIVER | TEAM | CLASS | GAP |
1 | 9 | Parker Thompson | JDX Racing | Pro | - |
2 | 6 | Trenton Estep | MDK Motorsports | Pro | +1.094 |
3 | 7 | Michael McCarthy | Kelly-Moss | Pro | +6.576 |
4 | 3 | Kay van Berlo | Kelly-Moss | Pro | +7.421 |
5 | 11 | Dimitri Dimakos | 311RS Motorsport | Pro | +10.944 |
6 | 58 | TJ Fischer | Topp Racing | Pro | +11.744 |
7 | 53 | Riley Dickinson | Kelly-Moss | Pro | +12.370 |
8 | 12 | Leh Keen | 311RS Motorsport | Pro | +15.933 |
9 | 84 | Marco Cirone | Mark Motors Racing | Pro-Am | +23.034 |
10 | 99 | Alan Metni | Kelly-Moss | Pro-Am | +23.932 |
11 | 8 | Michael McCann | McCann Racing | Pro | +25.389 |
12 | 2 | Sean Varwig | Kelly-Moss | Pro | +25.980 |
13 | 55 | Matt Halcome | Goldcrest Motorsports | Pro-Am | +26.327 |
14 | 23 | PJ Hyett | Kelly-Moss | Pro-Am | +26.440 |
15 | 16 | Pedro Torres | ACI Motorsports | Pro-Am | +28.543 |
16 | 43 | Mark Kvamme | MDK Motorsports | Am | +29.293 |
17 | 44 | Moisey Uretsky | Accelerating Performance | Pro-Am | +29.683 |
18 | 17 | Curt Swearingin | ACI Motorsports | Pro-Am | +29.810 |
19 | 13 | Varun Choksey | Wright Motorsports | Pro | +30.978 |
20 | 77 | Travis Wiley | Topp Racing | Pro | +31.014 |
21 | 57 | John Goetz | Wright Motorsports | Am | +32.720 |
22 | 95 | Conor Flynn | Irish Mike's Racing | Pro | +32.997 |
23 | 28 | Bob Mueller | Goldcrest Motorsports | Am | +35.227 |
24 | 10 | Vernon McClure | Kelly-Moss | Am | +38.594 |
25 | 29 | Jeffrey Majkrzak | Goldcrest Motorsports | Am | +40.139 |
26 | 18 | Richard Edge | ACI Motorsports | Pro-Am | +40.473 |
27 | 69 | Thomas Collingwood | BGB Motorsports | Pro-Am | +45.393 |
28 | 97 | Craig Conway | Irish Mike's Racing | Pro-Am | +48.443 |
29 | 21 | Grady Willingham | Goldcrest Motorsports | Am | +50.960 |
30 | 65 | Efrin Castro | Kelly-Moss | Pro-Am | +1:17.538 |
31 | 88 | Hutton McKenna | Wright Motorsports | Pro | +1:39.332 |
32 | 30 | Dominique Lequeux | Goldcrest Motorsports | Pro-Am | 12 Laps |
| 19 | Tom Balames | Kelly-Moss | Am | |
| 47 | Justin Oakes | NOLASPORT | Pro-Am | |
Race 2.
POS | Car | DRIVER | TEAM | CLASS | GAP |
1 | 6 | Trenton Estep | MDK Motorsports | Pro | - |
2 | 9 | Parker Thompson | JDX Racing | Pro | +3.657 |
3 | 77 | Travis Wiley | Topp Racing | Pro | +4.205 |
4 | 58 | TJ Fischer | Topp Racing | Pro | +4.562 |
5 | 2 | Sean Varwig | Kelly-Moss | Pro | +4.984 |
6 | 7 | Michael McCarthy | Kelly-Moss | Pro | +9.147 |
7 | 11 | Dimitri Dimakos | 311RS Motorsport | Pro | +11.633 |
8 | 13 | Varun Choksey | Wright Motorsports | Pro | +13.533 |
9 | 8 | Michael McCann | McCann Racing | Pro | +18.992 |
10 | 53 | Riley Dickinson | Kelly-Moss | Pro | +22.609 |
11 | 84 | Marco Cirone | Mark Motors Racing | Pro-Am | +23.572 |
12 | 17 | Curt Swearingin | ACI Motorsports | Pro-Am | +23.713 |
13 | 55 | Matt Halcome | Goldcrest Motorsports | Pro-Am | +27.468 |
14 | 23 | PJ Hyett | Kelly-Moss | Pro-Am | +27.771 |
15 | 44 | Moisey Uretsky | Accelerating Performance | Pro-Am | +31.630 |
16 | 43 | Mark Kvamme | MDK Motorsports | Am | +33.724 |
17 | 95 | Conor Flynn | Irish Mike's Racing | Pro | +33.987 |
18 | 16 | Pedro Torres | ACI Motorsports | Pro-Am | +34.555 |
19 | 57 | John Goetz | Wright Motorsports | Am | +39.138 |
20 | 65 | Efrin Castro | Kelly-Moss | Pro-Am | +39.253 |
21 | 18 | Richard Edge | ACI Motorsports | Pro-Am | +42.105 |
22 | 88 | Hutton McKenna | Wright Motorsports | Pro | +42.836 |
23 | 10 | Vernon McClure | Kelly-Moss | Am | +43.852 |
24 | 29 | Jeffrey Majkrzak | Goldcrest Motorsports | Am | +44.154 |
25 | 97 | Craig Conway | Irish Mike's Racing | Pro-Am | +47.290 |
26 | 21 | Grady Willingham | Goldcrest Motorsports | Am | +48.276 |
27 | 12 | Leh Keen | 311RS Motorsport | Pro | +48.595 |
28 | 69 | Thomas Collingwood | BGB Motorsports | Pro-Am | 1 Lap |
29 | 99 | Alan Metni | Kelly-Moss | Pro-Am | 1 Lap |
30 | 3 | Kay van Berlo | Kelly-Moss | Pro | 7 Laps |
| 28 | Bob Mueller | Goldcrest Motorsports | Am | |
| 30 | Dominique Lequeux | Goldcrest Motorsports | Pro-Am | |
| 19 | Tom Balames | Kelly-Moss | Am | |
| 47 | Justin Oakes | NOLASPORT | Pro-Am | |
RESULTS
Round 7: Indianapolis (2022)
Race 1.
POS | CAR | DRIVER | TEAM | CLASS | GAP |
1 | 9 | Parker Thompson | JDX Racing | Pro | - |
2 | 53 | Riley Dickinson | Kelly-Moss | Pro | +2.739 |
3 | 91 | Matty Graham | MDK Motorsports | Pro | +3.262 |
4 | 6 | Trenton Estep | MDK Motorsports | Pro | +3.676 |
5 | 7 | Michael McCarthy | Kelly-Moss | Pro | +6.575 |
6 | 12 | Leh Keen | 311RS Motorsport | Pro | +7.856 |
7 | 77 | Travis Wiley | Topp Racing | Pro | +10.327 |
8 | 13 | Varun Choksey | Wright Motorsports | Pro | +16.448 |
9 | 8 | Michael McCann | McCann Racing | Pro | +17.907 |
10 | 58 | TJ Fischer | Topp Racing | Pro | +18.017 |
11 | 65 | Efrin Castro | Kelly-Moss | Pro-Am | +20.605 |
12 | 17 | Curt Swearingin | ACI Motorsports | Pro-Am | +22.518 |
13 | 120 | Adam Adelson | Premier Racing | Pro | +23.814 |
14 | 81 | Grant Talkie | ACI Motorsports | Pro | +24.705 |
15 | 99 | Alan Metni | Kelly-Moss | Pro-Am | +25.435 |
16 | 84 | Marco Cirone | Mark Motors Racing | Pro-Am | +25.876 |
17 | 56 | Jeff Mosing | Topp Racing | Pro-Am | +31.437 |
18 | 95 | Conor Flynn | Irish Mike's Racing | Pro | +33.558 |
19 | 23 | PJ Hyett | Kelly-Moss | Pro-Am | +33.804 |
20 | 24 | Jeff Gordon | Hendrick Performance Group | Pro | +35.840 |
21 | 3 | Kay van Berlo | Kelly-Moss | Pro | +36.362 |
22 | 43 | Mark Kvamme | MDK Motorsports | Am | +38.211 |
23 | 69 | Thomas Collingwood | BGB Motorsports | Pro-Am | +45.081 |
24 | 11 | Dimitri Dimakos | 311RS Motorsport | Pro | +46.956 |
25 | 92 | Joseph Lombardo | Kelly-Moss | Am | +49.021 |
26 | 57 | John Goetz | Wright Motorsports | Am | +49.825 |
27 | 18 | Richard Edge | ACI Motorsports | Pro-Am | +50.722 |
28 | 32 | Kyle Washington | GMG Racing | Pro-Am | +51.741 |
29 | 97 | Craig Conway | Irish Mike's Racing | Pro-Am | +54.795 |
30 | 55 | Matt Halcome | Goldcrest Motorsports | Pro-Am | +1:03.126 |
31 | 21 | Grady Willingham | Goldcrest Motorsports | Am | +1:05.183 |
32 | 42 | Bill Smith | Topp Racing | Am | 1 Lap |
33 | 29 | Jeffrey Majkrzak | Goldcrest Motorsports | Am | 4 Laps |
| 47 | Justin Oakes | NOLASPORT | Pro-Am | |
| 88 | Hutton McKenna | Wright Motorsports | Pro | |
Race 2.
POS | CAR | DRIVER | TEAM | CLASS | GAP |
1 | 53 | Riley Dickinson | Kelly-Moss | Pro | - |
2 | 3 | Kay van Berlo | Kelly-Moss | Pro | +0.462 |
3 | 91 | Matty Graham | MDK Motorsports | Pro | +14.814 |
4 | 58 | TJ Fischer | Topp Racing | Pro | +17.547 |
5 | 12 | Leh Keen | 311RS Motorsport | Pro | +18.205 |
6 | 13 | Varun Choksey | Wright Motorsports | Pro | +20.515 |
7 | 7 | Michael McCarthy | Kelly-Moss | Pro | +21.099 |
8 | 81 | Grant Talkie | ACI Motorsports | Pro | +29.360 |
9 | 65 | Efrin Castro | Kelly-Moss | Pro-Am | +31.869 |
10 | 99 | Alan Metni | Kelly-Moss | Pro-Am | +34.256 |
11 | 120 | Adam Adelson | Premier Racing | Pro | +36.384 |
12 | 17 | Curt Swearingin | ACI Motorsports | Pro-Am | +36.803 |
13 | 23 | PJ Hyett | Kelly-Moss | Pro-Am | +37.120 |
14 | 11 | Dimitri Dimakos | 311RS Motorsport | Pro | +37.765 |
15 | 84 | Marco Cirone | Mark Motors Racing | Pro-Am | +42.531 |
16 | 24 | Jeff Gordon | Hendrick Performance Group | Pro | +44.051 |
17 | 56 | Jeff Mosing | Topp Racing | Pro-Am | +45.278 |
18 | 95 | Conor Flynn | Irish Mike's Racing | Pro | +56.350 |
19 | 43 | Mark Kvamme | MDK Motorsports | Am | +57.013 |
20 | 57 | John Goetz | Wright Motorsports | Am | +1:02.275 |
21 | 55 | Matt Halcome | Goldcrest Motorsports | Pro-Am | +1:05.567 |
22 | 92 | Joseph Lombardo | Kelly-Moss | Am | +1:06.399 |
23 | 42 | Bill Smith | Topp Racing | Am | +1:07.652 |
24 | 77 | Travis Wiley | Topp Racing | Pro | +1:09.922 |
25 | 69 | Thomas Collingwood | BGB Motorsports | Pro-Am | +1:14.412 |
26 | 18 | Richard Edge | ACI Motorsports | Pro-Am | +1:15.581 |
27 | 29 | Jeffrey Majkrzak | Goldcrest Motorsports | Am | +1:21.668 |
28 | 97 | Craig Conway | Irish Mike's Racing | Pro-Am | +1:25.922 |
29 | 8 | Michael McCann | McCann Racing | Pro | +1:52.533 |
30 | 32 | Kyle Washington | GMG Racing | Pro-Am | 1 Lap |
31 | 21 | Grady Willingham | Goldcrest Motorsports | Am | 1 Lap |
32 | 9 | Parker Thompson | JDX Racing | Pro | 23 Laps |
33 | 6 | Trenton Estep | MDK Motorsports | Pro | 23 Laps |
| 47 | Justin Oakes | NOLASPORT | Pro-Am | |
| 88 | Hutton McKenna | Wright Motorsports | Pro | |
RESULTS
Round 8: Road Atlanta (2022)
Race 1.
POS | CAR | DRIVER | TEAM | CLASS | GAP |
1 | 9 | Parker Thompson | JDX Racing | Pro | - |
2 | 3 | Kay van Berlo | Kelly-Moss | Pro | +0.548 |
3 | 6 | Trenton Estep | MDK Motorsports | Pro | +1.479 |
4 | 7 | Michael McCarthy | Kelly-Moss | Pro | +3.044 |
5 | 53 | Riley Dickinson | Kelly-Moss | Pro | +3.379 |
6 | 81 | Grant Talkie | ACI Motorsports | Pro | +7.118 |
7 | 13 | Varun Choksey | Wright Motorsports | Pro | +7.657 |
8 | 77 | Travis Wiley | Topp Racing | Pro | +9.184 |
9 | 8 | Michael McCann | McCann Racing | Pro | +9.850 |
10 | 65 | Efrin Castro | Kelly-Moss | Pro-Am | +10.202 |
11 | 99 | Alan Metni | Kelly-Moss | Pro-Am | +10.757 |
12 | 58 | TJ Fischer | Topp Racing | Pro | +11.136 |
13 | 88 | Hutton McKenna | Wright Motorsports | Pro | +12.034 |
14 | 11 | Dimitri Dimakos | 311RS Motorsport | Pro | +12.205 |
15 | 24 | Adam Adelson | Premier Racing | Pro | +12.851 |
16 | 17 | Curt Swearingin | ACI Motorsports | Pro-Am | +17.901 |
17 | 57 | John Goetz | Wright Motorsports | Am | +19.035 |
18 | 43 | Mark Kvamme | MDK Motorsports | Am | +22.037 |
19 | 44 | Moisey Uretsky | Accelerating Performance | Pro-Am | +23.009 |
20 | 42 | Bill Smith | Topp Racing | Am | +23.570 |
21 | 10 | Vernon McClure | Kelly-Moss | Am | +24.176 |
22 | 28 | Bob Mueller | Goldcrest Motorsports | Am | +24.627 |
23 | 69 | Thomas Collingwood | BGB Motorsports | Pro-Am | +25.073 |
24 | 56 | Jeff Mosing | Topp Racing | Pro-Am | 4 Laps |
25 | 21 | Grady Willingham | Goldcrest Motorsports | Am | 6 Laps |
26 | 55 | Matt Halcome | Goldcrest Motorsports | Pro-Am | 7 Laps |
27 | 84 | Marco Cirone | Mark Motors Racing | Pro-Am | 8 Laps |
28 | 12 | Laurin Heinrich | 311RS Motorsport | Pro | 11 Laps |
29 | 18 | Richard Edge | ACI Motorsports | Pro-Am | +19.902 |
| 23 | PJ Hyett | Kelly-Moss | Pro-Am | |
| 16 | Pedro Torres | ACI Motorsports | Pro-Am | |
| 29 | Jeffrey Majkrzak | Goldcrest Motorsports | Am | |
| 47 | Justin Oakes | NOLASPORT | Pro-Am | |
Race 2.
POS | CAR | DRIVER | TEAM | CLASS | GAP |
