Round | event | date |
---|---|---|
Rounds 1-2 | Sebring International Raceway | March 13 – 15 |
Rounds 3-4 | Miami International Autodrome | May 3 - 5 |
Rounds 5-6 | Circuit Gilles Villeneuve | June 7 - 9 |
Rounds 7-8 | Watkins Glen International | June 20 – 22 |
Rounds 9-10 | Road America | August 2 - 4 |
Rounds 11-12 | Indianapolis Motor Speedway | September 19 – 21 |
Rounds 13-14 | Road Atlanta | October 9 – October 11 |
Rounds 15-16 | Circuit of the Americas | October 18 – 20 |
Ranking | Driver | total |
---|---|---|
1 | Loek Hartog | 262 |
2 | Alex Sedgwick | 186 |
3 | Ryan Yardley | 167 |
4 | Zachary Vanier | 144 |
5 | Dan Clarke | 128 |
Ranking | Driver | total |
---|---|---|
1 | Alan Metni | 189 |
2 | Moisey Uretsky | 186 |
3 | Marco Cirone | 184 |
4 | Efrin Castro | 169 |
5 | Jordan Wallace | 157 |
Ranking | Driver | total |
---|---|---|
1 | Matt Halcome | 246 |
2 | Chris Bellomo | 205 |
3 | Richard Edge | 153 |
4 | Scott Blind | 149 |
5 | John Goetz | 145 |
Ranking | Driver | total |
---|---|---|
1 | Loek Hartog | 262 |
2 | Zachary Vanier | 144 |
3 | Yves Baltas | 97 |
4 | Elias De La Torre | 91 |
5 | Jimmy Llibre | 88 |
6 |
Ranking | Driver | total |
---|---|---|
1 | Sabre Cook | 64 |
2 | Madeline Stewart | 24 |
Ranking | Driver | total |
---|---|---|
1 | Kellymoss | 251 |
2 | JDX Racing | 216 |
3 | Topp Racing | 187 |
4 | Baby Bull Racing | 153 |
5 | MDK Motorsports | 152 |
Ranking | Driver | total |
---|---|---|
1 | Matt Halcome | 4 |
2 | Loek Hartog | 3 |
3 | Mark Kvamme | 2 |
4 | Moisey Uretsky | 2 |
5 | Richard Edge | 2 |
Ranking | Driver | total |
---|---|---|
1 | Chris Bellomo | 2 |
2 | Loek Hartog | 2 |
3 | Alan Metni | 1 |
4 | Alex Sedgwick | 1 |
5 | Efrin Castro | 1 |
Ranking | Driver | total |
---|---|---|
1 | Loek Hartog | 3 |
2 | Matt Halcome | 3 |
3 | Efrin Castro | 2 |
4 | Pedro Torres | 2 |
5 | Kyle Washington | 2 |
Select your desired option below to share a direct link to this page.
Your friends or family will thank you later.