Round | event | date |
---|---|---|
Round 1 | Sebring International Raceway | March 12 – 15 |
Round 2 | Miami International Autodrome | May 2 – 4 |
Round 3 | Circuit Gilles Villeneuve | June 13 – 15 |
Round 4 | Watkins Glen International | June 19 – 22 |
Round 5 | Road America | July 31 – August 3 |
Round 6 | Indianapolis Motor Speedway | September 19 – 21 |
Round 7 | Road Atlanta | October 8 – October 11 |
Round 8 | Circuit of the Americas | October 17 – 19 |
Ranking | Driver | total |
---|---|---|
1 | Riley Dickinson | 128 |
2 | Ryan Yardley | 114 |
3 | Yves Baltas | 88 |
4 | Zachary Vanier | 79 |
5 | Aaron Jeansonne | 69 |
Ranking | Driver | total |
---|---|---|
1 | JP Martinez | 129 |
2 | James Sofronas | 111 |
3 | Alan Metni | 98 |
4 | Patrick Mulcahy | 84 |
5 | Marco Cirone | 79 |
Ranking | Driver | total |
---|---|---|
1 | Scott Blind | 162 |
2 | Todd Parriott | 107 |
3 | Richard Edge | 40 |
4 | Peter Atwater | 34 |
5 | Rob Walker | 28 |
Ranking | Driver | total |
---|---|---|
1 | Aaron Jeansonne | 140 |
2 | Tyler Maxson | 124 |
3 | Paul Bocuse | 82 |
4 | Ashley Freiberg | 81 |
5 | JP Martinez | 71 |
Ranking | Driver | total |
---|---|---|
1 | TOPP Racing | 125 |
2 | Kellymoss | 123 |
3 | ACI Motorsports | 103 |
4 | JDX Racing | 86 |
5 | Alegra Motorsports | 70 |
Ranking | Driver | total |
---|---|---|
1 | Scott Blind | 5 |
2 | Riley Dickenson | 3 |
3 | Yves Baltas | 2 |
4 | JP Martinez | 2 |
5 | James Sofronas | 2 |
Ranking | Driver | total |
---|---|---|
1 | Scott Blind | 4 |
2 | Ryan Yardley | 2 |
3 | JP Martinez | 2 |
4 | Riley Dickinson | 1 |
5 | Jimmy Llibre | 1 |
Ranking | Driver | total |
---|---|---|
1 | Scott Blind | 5 |
2 | Riley Dickinson | 3 |
3 | JP Martinez | 3 |
4 | Zachary Vanier | 1 |
5 | Michael McCann | 1 |
Select your desired option below to share a direct link to this page.
Your friends or family will thank you later.