Round | event | date |
---|---|---|
Rounds 1-2 | Sebring International Raceway | March 12 – 15 |
Rounds 3-4 | Miami International Autodrome | May 2 – 4 |
Rounds 5-6 | Circuit Gilles Villeneuve | June 13 – 15 |
Rounds 7-8 | Watkins Glen International | June 19 – 22 |
Rounds 9-10 | Road America | July 31 – August 2 |
Rounds 11-12 | Indianapolis Motor Speedway | September 19 – 21 |
Rounds 13-14 | Road Atlanta | October 8 – October 11 |
Rounds 15-16 | Circuit of the Americas | October 17 – 19 |
Ranking | Driver | total |
---|---|---|
1 | Loek Hartog | 342 |
2 | Ryan Yardley | 254 |
3 | Zachary Vanier | 233 |
4 | Alex Sedgwick | 228 |
5 | Dan Clarke | 167 |
Ranking | Driver | total |
---|---|---|
1 | Alan Metni | 266 |
2 | Efrin Castro | 255 |
3 | Moisey Uretsky | 230 |
4 | Marco Cirone | 227 |
5 | Jordan Wallace | 176 |
Ranking | Driver | total |
---|---|---|
1 | Chris Bellomo | 276 |
2 | Matt Halcome | 276 |
3 | Scott Blind | 229 |
4 | Richard Edge | 198 |
5 | John Goetz | 185 |
Ranking | Driver | total |
---|---|---|
1 | Loek Hartog | 342 |
2 | Zachary Vanier | 233 |
3 | Yves Baltas | 133 |
4 | Jimmy Llibre | 126 |
5 | Elias De La Torre | 116 |
6 |
Ranking | Driver | total |
---|---|---|
1 | Sabre Cook | 71 |
2 | Madeline Stewart | 32 |
Ranking | Driver | total |
---|---|---|
1 | Kellymoss | 328 |
2 | JDX Racing | 303 |
3 | Topp Racing | 271 |
4 | Baby Bull Racing | 200 |
5 | ACI Motorsprots | 176 |
Ranking | Driver | total |
---|---|---|
1 | Loek Hartog | 7 |
2 | Alan Metni | 4 |
3 | Matt Halcome | 4 |
4 | Richard Edge | 4 |
5 | Efrin Castro | 3 |
Ranking | Driver | total |
---|---|---|
1 | Chris Bellomo | 9 |
2 | Loek Hartog | 8 |
3 | Alan Metni | 6 |
4 | Efrin Castro | 5 |
5 | Scott Blind | 5 |
Ranking | Driver | total |
---|---|---|
1 | Loek Hartog | 8 |
2 | Alan Metni | 4 |
3 | Johnn Goetz | 3 |
4 | Scott Blind | 3 |
5 | Moisey Uretsky | 3 |
Select your desired option below to share a direct link to this page.
Your friends or family will thank you later.