| Round | event | date |
|---|---|---|
| Round 1 | Sebring International Raceway | March 18 – 20 |
| Round 2 | Long Beach Street Circuit | April 17 – 19 |
| Round 3 | Miami International Autodrome | May 1 – 3 |
| Round 4 | Watkins Glen International | June 25 – 27 |
| Round 5 | Road America | July 30 – August 1 |
| Round 6 | Indianapolis Motor Speedway | September 18 – 20 |
| Round 7 | Road Atlanta | September 30 – October 2 |
| Round 8 | Circuit of the Americas | October 23 – 25 |

| Ranking | Driver | total |
|---|---|---|
| 1 | Tyler Maxson | 147 |
| 2 | Aaron Jeansonne | 110 |
| 3 | Callum Hedge | 110 |
| 4 | Jared Thomas | 82 |
| 5 | Janne Stiak | 74 |

| Ranking | Driver | total |
|---|---|---|
| 1 | Patrick Mulcahy | 196 |
| 2 | Josh Conley | 125 |
| 3 | James Sofronas | 40 |
| 4 | Steve Wetterau | 40 |
| 5 | Brady Behrman | 31 |

| Ranking | Driver | total |
|---|---|---|
| 1 | Marco Cirone | 146 |
| 2 | Scott Blind | 119 |
| 3 | Rob Walker | 95 |
| 4 | Chris Bellomo | 83 |
| 5 | Kevin Stadtlander | 78 |
| Ranking | Driver | total |
|---|---|---|
| 1 | TOPP Racing | 140 |
| 2 | Kellymoss | 128 |
| 3 | JDX Racing | 112 |
| 4 | ACI Motorsports | 101 |
| 5 | JTR Motorsports Engineering | 94 |
| Ranking | Driver | total |
|---|---|---|
| 1 | Cole Kleck | 157 |
| 2 | Nikita Lastochkin | 136 |
| 3 | Josh Conley | 96 |
| 4 | Kevin Stadtlander | 82 |
| 5 | John Capastro-Dubets | 82 |
| Ranking | Driver | total |
|---|---|---|
| 1 | Patrick Mulcahy | 7 |
| 2 | Tyler Maxson | 4 |
| 3 | Marco Cirone | 3 |
| 4 | Tom Sargent | 2 |
| 5 | Matt Smith | 2 |
| Ranking | Driver | total |
|---|---|---|
| 1 | Patrick Mulcahy | 4 |
| 2 | Marco Cirone | 2 |
| 3 | Tyler Maxson | 2 |
| 4 | Scott Blind | 2 |
| 5 | Janne Stiak | 1 |
| Ranking | Driver | total |
|---|---|---|
| 1 | Patrick Mulcahy | 7 |
| 2 | Tyler Maxson | 4 |
| 3 | Marco Cirone | 3 |
| 4 | Aaron Jeansonne | 2 |
| 5 | Rob Walker | 2 |
Select your desired option below to share a direct link to this page.
Your friends or family will thank you later.