| Round | event | date |
|---|---|---|
| Round 1 | Sebring International Raceway | March 18 – 20 |
| Round 2 | Long Beach Street Circuit | April 17 – 19 |
| Round 3 | Miami International Autodrome | May 1 – 3 |
| Round 4 | Watkins Glen International | June 25 – 27 |
| Round 5 | Road America | July 30 – August 1 |
| Round 6 | Indianapolis Motor Speedway | September 18 – 20 |
| Round 7 | Road Atlanta | September 30 – October 2 |
| Round 8 | Circuit of the Americas | October 23 – 25 |


| Ranking | Driver | total |
|---|---|---|
| 1 | Tyler Maxson | 84 |
| 2 | Aaron Jeansonne | 79 |
| 3 | Callum Hedge | 65 |
| 4 | Tom Sargent | 54 |
| 5 | Cole Kleck | 42 |

| Ranking | Driver | total |
|---|---|---|
| 1 | Patrick Mulcahy | 112 |
| 2 | Josh Conley | 65 |
| 3 | James Sofronas | 40 |
| 4 | Steve Wetterau | 40 |
| 5 | Brady Behrman | 31 |

| Ranking | Driver | total |
|---|---|---|
| 1 | Marco Cirone | 99 |
| 2 | Rob Walker | 80 |
| 3 | Scott Blind | 60 |
| 4 | Chris Bellomo | 55 |
| 5 | Kevin Stadtlander | 40 |
| Ranking | Driver | total |
|---|---|---|
| 1 | Cole Kleck | 95 |
| 2 | John Capestro-Dubets | 82 |
| 3 | Nikita Lastochkin | 71 |
| 4 | Alex Pratt | 50 |
| 5 | Josh Conley | 45 |
| Ranking | Driver | total |
|---|---|---|
| 1 | TOPP Racing | 78 |
| 2 | Kellymoss | 77 |
| 3 | GMG Racing | 72 |
| 4 | JDX Racing | 65 |
| 5 | JTR Motorsports Engineering | 51 |
| Ranking | Driver | total |
|---|---|---|
| 1 | Patrick Mulcahy | 4 |
| 2 | Marco Cirone | 3 |
| 3 | Tyler Maxson | 2 |
| 4 | Tom Sargent | 2 |
| 5 | Rob Walker | 1 |

| Ranking | Driver | total |
|---|---|---|
| 1 | Patrick Mulcahy | 2 |
| 2 | Marco Cirone | 2 |
| 3 | Tyler Maxson | 1 |
| 4 | Tom Sargent | 1 |
| 5 |

| Ranking | Driver | total |
|---|---|---|
| 1 | Patrick Mulcahy | 4 |
| 2 | Tyler Maxson | 2 |
| 3 | Aaron Jeansonne | 2 |
| 4 | Scott Blind | 1 |
| 5 | Kayden Kelly | 1 |
























































Select your desired option below to share a direct link to this page.
Your friends or family will thank you later.