| Round | event | date |
|---|---|---|
| Round 1 | Sebring International Raceway | March 18 – 20 |
| Round 2 | Long Beach Street Circuit | April 17 – 19 |
| Round 3 | Miami International Autodrome | May 1 – 3 |
| Round 4 | Watkins Glen International | June 25 – 27 |
| Round 5 | Road America | July 30 – August 1 |
| Round 6 | Indianapolis Motor Speedway | September 18 – 20 |
| Round 7 | Road Atlanta | September 30 – October 2 |
| Round 8 | Circuit of the Americas | October 23 – 25 |

| Ranking | Driver | total |
|---|---|---|
| 1 | Tyler Maxson | 183 |
| 2 | Aaron Jeansonne | 167 |
| 3 | Callum Hedge | 150 |
| 4 | Jared Thomas | 130 |
| 5 | Janne Stiak | 123 |

| Ranking | Driver | total |
|---|---|---|
| 1 | Patrick Mulcahy | 278 |
| 2 | Josh Conley | 167 |
| 3 | James Sofronas | 40 |
| 4 | Steve Wetterau | 40 |
| 5 | Brady Behrman | 31 |

| Ranking | Driver | total |
|---|---|---|
| 1 | Marco Cirone | 219 |
| 2 | Scott Blind | 182 |
| 3 | Rob Walker | 132 |
| 4 | Kevin Stadtlander | 115 |
| 5 | Chris Bellomo | 108 |
| Ranking | Driver | total |
|---|---|---|
| 1 | TOPP Racing | 202 |
| 2 | Kellymoss | 185 |
| 3 | JDX Racing | 161 |
| 4 | ACI Motorsports | 149 |
| 5 | JTR Motorsports Engineering | 142 |
| Ranking | Driver | total |
|---|---|---|
| 1 | Cole Kleck | 232 |
| 2 | Nikita Lastochkin | 190 |
| 3 | Kevin Stadtlander | 128 |
| 4 | Josh Conley | 116 |
| 5 | Alex Pratt | 112 |
| Ranking | Driver | total |
|---|---|---|
| 1 | Patrick Mulcahy | 10 |
| 2 | Tyler Maxson | 5 |
| 3 | Marco Cirone | 4 |
| 4 | Scott Blind | 2 |
| 5 | Matt Smith | 2 |
| Ranking | Driver | total |
|---|---|---|
| 1 | Patrick Mulcahy | 4 |
| 2 | Tyler Maxson | 3 |
| 3 | Marco Cirone | 2 |
| 4 | Scott Blind | 2 |
| 5 | Janne Stiak | 1 |
| Ranking | Driver | total |
|---|---|---|
| 1 | Patrick Mulcahy | 9 |
| 2 | Tyler Maxson | 4 |
| 3 | Marco Cirone | 4 |
| 4 | Callum Hedge | 3 |
| 5 | Scott Blind | 3 |
Select your desired option below to share a direct link to this page.
Your friends or family will thank you later.