| Round | event | date |
|---|---|---|
| Round 1 | Sebring International Raceway | March 18 – 20 |
| Round 2 | Long Beach Street Circuit | April 17 – 19 |
| Round 3 | Miami International Autodrome | May 1 – 3 |
| Round 4 | Watkins Glen International | June 25 – 27 |
| Round 5 | Road America | July 30 – August 1 |
| Round 6 | Indianapolis Motor Speedway | September 18 – 20 |
| Round 7 | Road Atlanta | September 30 – October 2 |
| Round 8 | Circuit of the Americas | October 23 – 25 |


| Ranking | Driver | total |
|---|---|---|
| 1 | Tyler Maxson | 109 |
| 2 | Aaron Jeansonne | 79 |
| 3 | Callum Hedge | 73 |
| 4 | Jared Thomas | 58 |
| 5 | Paul Bocuse | 55 |

| Ranking | Driver | total |
|---|---|---|
| 1 | Patrick Mulcahy | 140 |
| 2 | Josh Conley | 85 |
| 3 | James Sofronas | 40 |
| 4 | Steve Wetterau | 40 |
| 5 | Brady Behrman | 31 |

| Ranking | Driver | total |
|---|---|---|
| 1 | Marco Cirone | 114 |
| 2 | Scott Blind | 87 |
| 3 | Rob Walker | 80 |
| 4 | Chris Bellomo | 67 |
| 5 | Kevin Stadtlander | 60 |
| Ranking | Driver | total |
|---|---|---|
| 1 | TOPP Racing | 103 |
| 2 | Kellymoss | 97 |
| 3 | JDX Racing | 75 |
| 4 | GMG Racing | 72 |
| 5 | JTR Motorsports Engineering | 68 |
| Ranking | Driver | total |
|---|---|---|
| 1 | Cole Kleck | 107 |
| 2 | Nikita Lastochkin | 96 |
| 3 | John Capastro-Dubets | 82 |
| 4 | Josh Conley | 65 |
| 5 | Alex Pratt | 64 |
| Ranking | Driver | total |
|---|---|---|
| 1 | Patrick Mulcahy | 5 |
| 2 | Marco Cirone | 3 |
| 3 | Tyler Maxson | 3 |
| 4 | Tom Sargent | 2 |
| 5 | Rob Walker | 1 |

| Ranking | Driver | total |
|---|---|---|
| 1 | Patrick Mulcahy | 3 |
| 2 | Marco Cirone | 2 |
| 3 | Janne Stiak | 1 |
| 4 | Tyler Maxson | 1 |
| 5 | Tom Sargent | 1 |

| Ranking | Driver | total |
|---|---|---|
| 1 | Patrick Mulcahy | 4 |
| 2 | Tyler Maxson | 2 |
| 3 | Aaron Jeansonne | 2 |
| 4 | Scott Blind | 1 |
| 5 | Callum Hedge | 1 |
























































Select your desired option below to share a direct link to this page.
Your friends or family will thank you later.