Sebring | Long Beach | Miami | Watkins Glen | Road America | Indianapolis | Laguna Seca | COTA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Drivers | Total Points | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Rd 11 | Rd 12 | Rd 13 | Rd 14 | Rd 15 | Rd 16 |
1 | Riley Dickinson | 328 | 28 | 28 | 27 | 18 | 28 | 28 | 20 | 20 | 28 | 28 | 27 | 28 | 0 | 20 | ||
2 | Tom Sargent | 204 | 20 | 20 | 21 | 22 | 20 | 0 | 17 | 14 | 10 | 7 | 11 | 0 | 25 | 17 | ||
3 | Will Martin | 189 | 17 | 14 | 14 | 25 | 0 | 20 | 3 | 28 | 14 | 4 | 0 | 20 | 2 | 28 | ||
4 | Alex Sedgwick | 150 | 9 | 4 | 8 | 12 | 0 | 17 | 14 | 12 | 20 | 6 | 17 | 17 | 8 | 6 | ||
5 | Dan Clarke | 133 | 12 | 12 | 7 | 0 | 0 | * | 12 | 10 | 17 | 0 | 20 | 12 | 17 | 14 | ||
6 | Jason Hart | 123 | 14 | 17 | 0 | * | 0 | 9 | 25 | 17 | 7 | 12 | 7 | 0 | 14 | 1 | ||
7 | Ryan Yardley | 105 | 5 | 0 | 12 | 9 | 14 | 8 | 9 | 5 | 0 | 9 | 0 | 10 | 12 | 12 | ||
8 | Jimmy Llibre | 100 | 1 | 9 | 10 | 14 | 0 | 5 | 8 | 0 | 9 | 8 | 14 | 6 | 6 | 10 | ||
9 | Sean Varwig | 93 | 8 | 0 | 6 | 0 | 4 | 4 | 6 | 8 | 5 | 14 | 9 | 0 | 20 | 9 | ||
10 | Thomas Merrill | 84 | 6 | 7 | 9 | 6 | 0 | 1 | / | / | 6 | 20 | 12 | 9 | 8 | 0 | ||
11 | Travis Wiley | 74 | 0 | 1 | 0 | 7 | 12 | 6 | 4 | 0 | 8 | 10 | 8 | 0 | 10 | 8 | ||
12 | Varun Choksey | 71 | 10 | 10 | 0 | 8 | 0 | 10 | 0 | 7 | 4 | 5 | 6 | 8 | 0 | 3 | ||
13 | Michael McCann | 60 | 0 | 2 | 17 | 0 | 17 | 14 | 0 | 0 | / | / | 5 | 0 | 5 | 0 | ||
14 | Michael McCarthy | 58 | 7 | 8 | 0 | * | 2 | 0 | 10 | 9 | 0 | 0 | 3 | 14 | 0 | 5 | ||
15 | Michael Cooper | 42 | / | / | / | / | / | / | 0 | 6 | 12 | 17 | / | / | 0 | 7 | ||
16 | Sabre Cook | 34 | 2 | 0 | 4 | 0 | 10 | 7 | 3 | 1 | 3 | 0 | 4 | 0 | / | / | ||
17 | Thomas Nepveu | 30 | 3 | 5 | 5 | 0 | 0 | 12 | 5 | 0 | / | / | / | / | / | / | ||
18 | Elias De La Torre | 27 | 0 | 0 | 3 | 0 | 0 | 0 | 7 | 4 | 1 | 3 | 2 | 7 | * | * | ||
19 | Grant Talkie | 20 | 4 | 3 | * | 10 | 0 | 3 | / | / | / | / | / | / | / | / | ||
20 | Stefan Rzadzinski | 19 | 0 | 0 | 2 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | ||
21 | Bayley Hall | 13 | / | / | / | / | / | / | / | / | / | / | / | / | 9 | 4 | ||
22 | Jake Pedersen | 8 | 0 | 0 | 0 | 5 | / | / | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
23 | TJ Fischer | 6 | 0 | 6 | / | / | / | / | / | / | / | / | / | / | / | / | ||
24 | Nick Boulle | 1 | / | / | / | / | / | / | 0 | 0 | / | / | / | / | 1 | 0 | ||
25 | Conor Flynn | 0 | 0 | 0 | / | / | 0 | 0 | / | / | / | / | / | / | / | / | ||
/ DNP | * DNS |
Sebring | Long Beach | Laguna Seca | Watkins Glen | Toronto | Road America | Indianapolis | Road Atlanta | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Drivers | Total Points | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Rd 11 | Rd 12 | Rd 13 | Rd 14 | Rd 15 | Rd 16 |
1 | Parker Thompson | 306 | 20 | 17 | 20 | 14 | 25 | 25 | 17 | 14 | 10 | 20 | 28 | 22 | 27 | 0 | 26 | 21 |
2 | Kay van Berlo | 290 | 28 | 27 | 28 | 28 | 15 | 20 | 28 | 28 | 21 | 14 | 14 | 0 | 0 | 22 | 20 | 0 |
3 | Riley Dickinson | 264 | 17 | 21 | 10 | 0 | 19 | 20 | 20 | 20 | 17 | 17 | 9 | 6 | 21 | 26 | 14 | 27 |
4 | Trenton Estep | 247 | 14 | 14 | 0 | 23 | 3 | 14 | 14 | 17 | 27 | 28 | 20 | 25 | 14 | 0 | 17 | 0 |
5 | TJ Fischer | 125 | 0 | 8 | 17 | 17 | 10 | 8 | 6 | 2 | / | / | 10 | 14 | 6 | 14 | 4 | 9 |
6 | Michael McCarthy | 111 | 10 | 0 | 7 | 10 | 12 | 2 | * | * | / | / | 17 | 10 | 12 | 9 | 14 | 8 |
7 | Varun Choksey | 110 | 7 | 9 | 8 | 0 | 0 | 7 | 8 | 9 | 12 | 12 | 0 | 8 | 8 | 10 | 9 | 3 |
8 | Leh Keen | 109 | 12 | 10 | 9 | 12 | 0 | 12 | 12 | 12 | / | / | 8 | 0 | 10 | 12 | / | / |
9 | Dimitri Dimakos | 99 | 8 | 12 | 12 | 0 | 2 | 10 | 5 | 8 | / | / | 12 | 9 | 0 | 2 | 2 | 17 |
10 | Travis Wiley | 96 | 5 | 6 | 0 | 9 | 7 | 9 | 0 | * | 14 | 7 | 0 | 17 | 9 | 0 | 8 | 10 |
11 | Michael McCann | 86 | 9 | 3 | 14 | 0 | 0 | 3 | 10 | 7 | / | 10 | 5 | 7 | 7 | 0 | 7 | 14 |
12 | Grant Talkie | 71 | 6 | 7 | 0 | 8 | 9 | 6 | 3 | 0 | / | / | / | / | 2 | 8 | 10 | 12 |
13 | Sean Varwig | 43 | 4 | 5 | / | / | / | / | 7 | 10 | / | 4 | 13 | / | / | / | / | |
14 | Adam Adelson | 42 | 0 | 0 | 4 | 6 | 0 | 0 | 2 | 4 | 8 | 9 | / | / | 3 | 5 | 1 | 0 |
15 | Matty Graham | 34 | / | / | / | / | / | / | / | / | / | / | / | / | 17 | 17 | / | / |
16 | Hutton McKenna | 20 | 0 | 0 | 6 | 0 | 8 | * | 0 | 3 | / | / | 0 | 0 | * | * | 3 | 0 |
17 | Jeff Kingsley | 17 | / | / | / | / | / | / | / | / | 9 | 8 | / | / | / | / | / | / |
18 | Conor Flynn | 3 | 0 | 0 | 1 | 2 | / | / | 0 | 0 | / | / | 0 | 0 | 0 | / | / | |
/ DNP | * DNS |
Sebring | COTA | Watkins Glen | Road America | Indianapolis | Virginia | Road Atlanta | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Entrants | Total Points | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Rd 11 | Rd 12 | Rd 13 | Rd 14 | Rd 15 | Rd 16 |
1 | Seb Priaulx | 371 | 30 | 25 | 22 | 20 | 13 | 20 | 14 | 20 | 30 | 12 | 30 | 25 | 25 | 30 | 25 | 30 |
2 | Kay van Berlo | 287 | 20 | 25 | 20 | 25 | 25 | 25 | 30 | 1 | 4 | 0 | 17 | 30 | 0 | 20 | 25 | 20 |
3 | Parker Thompson | 258 | 14 | 12 | 25 | 14 | 9 | 10 | 20 | 25 | 20 | 25 | 5 | 14 | 17 | 17 | 17 | 14 |
4 | Riley Dickinson | 216 | 10 | 17 | 14 | 17 | 14 | 9 | 17 | 9 | 17 | 4 | 20 | 17 | 20 | 14 | 0 | 17 |
5 | Leh Keen | 191 | 17 | 14 | 10 | 12 | 12 | 17 | 12 | 17 | 14 | 20 | 14 | 10 | 10 | 4 | 0 | 8 |
6 | TJ Fischer | 163 | 0 | 9 | 7 | 9 | 17 | 12 | 9 | 10 | 12 | 17 | 10 | 9 | 12 | 10 | 8 | 12 |
7 | Dylan Murry | 123 | 12 | 5 | 12 | 6 | 10 | 8 | 0 | 8 | 9 | 0 | 12 | 8 | 5 | 12 | 7 | 9 |
8 | Maxwell Root | 120 | 0 | 0 | 5 | 8 | 25 | 14 | 10 | 14 | * | * | * | 0 | 14 | 8 | 12 | 10 |
9 | Sebastion Carazo | 105 | 9 | 7 | 8 | 10 | 7 | 5 | 0 | 0 | 7 | 12 | 9 | 4 | 8 | 6 | 10 | 3 |
10 | Ryan Gates | 98 | 7 | 6 | 6 | 2 | 6 | 0 | 7 | 6 | 5 | 14 | 6 | 6 | 7 | 7 | 6 | 7 |
11 | Sean McAlister | 94 | 8 | 10 | 0 | 5 | 2 | 7 | 6 | 12 | 10 | 5 | * | 7 | 9 | 0 | 9 | 4 |
12 | Erik Johansson | 50 | 0 | 8 | 9 | 7 | 0 | 6 | 8 | * | / | / | / | 12 | 0 | / | / | / |
13 | Hutton McKenna | 35 | 4 | 4 | 4 | 3 | 5 | 4 | 0 | 0 | 8 | 0 | 0 | 3 | 0 | * | * | * |
/ DNP | * DNS |
Sebring | Long Beach | Miami | Watkins Glen | Road America | Indianapolis | Laguna Seca | COTA | |||||||||||
Pos | Drivers | Total Points | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Rd 11 | Rd 12 | Rd 13 | Rd 14 | Rd 15 | Rd 16 |
1 | Efrin Castro | 298 | 17 | 15 | 20 | 18 | 27 | 28 | 23 | 22 | 27 | 26 | 27 | 28 | 26 | 20 | ||
2 | Marco Cirone | 214 | 20 | 14 | 15 | 27 | 20 | 20 | 17 | 17 | 20 | 12 | 20 | 12 | / | / | ||
3 | Moisey Uretsky | 185 | 25 | 17 | 12 | 12 | 15 | 17 | 12 | 14 | 17 | 20 | / | / | 10 | 14 | ||
4 | Chris Bellomo | 169 | 12 | 8 | 10 | 14 | 12 | 14 | 9 | 9 | 15 | 17 | 12 | 14 | 20 | 20 | ||
5 | Jeff Mosing | 138 | 10 | 20 | 17 | 20 | 6 | 6 | 25 | 26 | 8 | / | / | / | / | / | ||
6 | Kyle Washington | 126 | / | / | 7 | 9 | 17 | 10 | / | / | 10 | 12 | 17 | 17 | 17 | 10 | ||
7 | Alan Metni | 124 | 17 | 25 | 27 | * | / | / | 10 | 10 | / | / | 15 | 20 | / | / | ||
8 | Christian Cole | 74 | 9 | 9 | 8 | 10 | 9 | 9 | 8 | 12 | / | / | / | / | / | / | ||
9 | Todd Parriott | 67 | / | / | 9 | 8 | 7 | 8 | / | / | 12 | 14 | / | / | 9 | * | ||
10 | PJ Hyett | 64 | / | / | * | * | / | / | 14 | * | 9 | / | / | / | 16 | 25 | ||
11 | Thomas Collingwood | 46 | / | / | / | / | 10 | 12 | / | / | / | / | / | / | 12 | 12 | ||
12 | Matt Halcome | 18 | 8 | 10 | / | / | / | / | / | / | / | / | / | / | / | / | ||
13 | Don Yount | 15 | / | / | / | / | 8 | 7 | / | / | / | / | / | / | / | / | ||
/ DNP | * DNS |
Sebring | Long Beach | Laguna Seca | Watkins Glen | Toronto | Road America | Indianapolis | Road Atlanta | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Drivers | Total Points | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Rd 11 | Rd 12 | Rd 13 | Rd 14 | Rd 15 | Rd 16 |
1 | Alan Metni | 289 | 25 | 20 | 25 | 14 | 20 | 4 | 25 | 20 | 17 | 20 | 20 | 5 | 17 | 20 | 20 | 17 |
2 | Efrin Castro | 288 | 0 | 25 | 5 | 20 | 4 | 25 | 20 | 25 | 25 | 25 | 5 | 9 | 25 | 25 | 25 | 25 |
3 | Marco Cirone | 210 | 6 | 10 | / | / | 25 | 7 | 9 | 17 | 20 | 12 | 25 | 25 | 14 | 12 | 8 | 20 |
4 | Curt Swearingin | 200 | 9 | 8 | 17 | 12 | 17 | 20 | 10 | 10 | / | / | 9 | 20 | 20 | 17 | 17 | 14 |
5 | Matt Halcome | 160 | 14 | 6 | 14 | 10 | 10 | 12 | 14 | 14 | / | / | 17 | 17 | 5 | 9 | 9 | 9 |
6 | Thomas Collingwood | 138 | 8 | 5 | 9 | 5 | 7 | 8 | 7 | 6 | 14 | 17 | 7 | 6 | 9 | 8 | 12 | 10 |
7 | Justin Oakes | 119 | 20 | 17 | 7 | 25 | 12 | 14 | 17 | 7 | / | / | * | * | * | * | * | * |
8 | Jeff Mosing | 106 | 17 | 12 | 20 | 17 | / | / | / | / | / | / | / | / | 12 | 10 | 10 | 8 |
9 | Pedro Torres | 106 | 12 | 7 | 10 | 8 | 14 | 17 | 12 | 4 | / | / | 12 | 10 | / | / | * | * |
10 | Richard Edge | 101 | 7 | 1 | 8 | 6 | 9 | 10 | 6 | 9 | / | / | 8 | 8 | 8 | 7 | 7 | 7 |
11 | Moisey Uretsky | 92 | 10 | 14 | / | / | / | / | 8 | 12 | / | / | 10 | 12 | / | / | 14 | 12 |
12 | Kyle Washington | 68 | / | / | 6 | 7 | 8 | 9 | / | / | 12 | 14 | / | / | 7 | 5 | / | / |
13 | PJ Hyett | 52 | / | / | / | / | / | / | / | / | / | / | 14 | 14 | 10 | 14 | * | * |
14 | Dominique Lequeux | 51 | 3 | 2 | 12 | 9 | 6 | 5 | 5 | 5 | / | / | 4 | * | / | / | / | / |
15 | Craig Conway | 49 | 1 | 0 | * | * | 5 | 6 | 4 | 8 | / | / | 6 | 7 | 6 | 6 | / | / |
16 | Peter Atwater | 14 | 5 | 9 | / | / | / | / | / | / | / | / | / | / | / | / | / | / |
17 | Carlos De Quesada | 7 | 4 | 3 | / | / | / | / | / | / | / | / | / | / | / | / | / | / |
18 | Mike Zoi | 6 | 2 | 4 | / | / | / | / | / | / | / | / | / | / | / | / | / | / |
19 | Varun Choksey | 0 | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / |
/ DNP | * DNS |
Sebring | COTA | Watkins Glen | Road America | Indianapolis | Virginia | Road Atlanta | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Drivers | Total Points | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Rd 11 | Rd 12 | Rd 13 | Rd 14 | Rd 15 | Rd 16 |
1 | Efrin Castro | 318 | 20 | 7 | 20 | 20 | 25 | 20 | 20 | 9 | 25 | 25 | 7 | 20 | 25 | 25 | 25 | 25 |
2 | Alan Metni | 316 | 25 | 25 | 25 | 25 | 20 | 25 | 25 | 25 | 5 | 17 | 20 | 25 | 20 | 17 | 8 | 9 |
3 | Curt Swearingin | 237 | 17 | 9 | 17 | 17 | 8 | 12 | 17 | 17 | 17 | 14 | 25 | 17 | 14 | 12 | 7 | 17 |
4 | John Goetz | 202 | 7 | 12 | 12 | 14 | 17 | 17 | 14 | 20 | 14 | 12 | 14 | 12 | 6 | 14 | 9 | 8 |
5 | Thomas Collingwood | 172 | 14 | 20 | 9 | 12 | 9 | 9 | 10 | 8 | 12 | 7 | 12 | 7 | 12 | 9 | 10 | 12 |
6 | Bill Smith | 159 | 8 | 10 | 10 | 9 | 12 | 14 | 9 | 12 | 9 | 10 | 10 | 6 | 9 | 7 | 17 | 7 |
7 | Tim Pappas | 143 | 12 | 17 | / | / | / | / | 12 | 14 | 20 | 20 | 17 | 14 | 17 | / | / | / |
8 | Vernon McClure | 96 | 10 | 14 | / | / | 10 | 8 | 8 | 10 | 8 | 8 | * | 10 | 10 | / | / | / |
9 | Jeffrey Majkrzak | 79 | / | / | / | / | / | / | / | / | 10 | 9 | 9 | 8 | 7 | 10 | 12 | 14 |
10 | Steve Dunn | 77 | / | / | / | / | / | / | / | / | / | / | / | 9 | 8 | 20 | 20 | 20 |
11 | Rene Robichaud | 73 | 9 | 8 | / | / | 14 | 10 | / | / | / | / | / | / | / | 8 | 14 | 10 |
12 | Mark Thomas | 24 | / | / | 14 | 10 | / | / | / | / | / | / | / | / | / | / | / | / |
13 | Alexander Marmureanu | 20 | / | / | / | / | / | / | / | / | 7 | 5 | 8 | / | / | / | / | / |
14 | Andor Kovacs | 12 | / | / | / | / | / | / | / | / | 6 | 6 | * | / | / | / | / | / |
PA991 | Sebring | COTA | Watkins Glen | Road America | Indianapolis | Virginia | Road Atlanta | |||||||||||
Pos | Drivers | Total Points | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Rd 11 | Rd 12 | Rd 13 | Rd 14 | Rd 15 | Rd 16 |
1 | Matt Halcome | 315 | 20 | 25 | 25 | 25 | 20 | 17 | 25 | 12 | 25 | 14 | 20 | 25 | 25 | 12 | 17 | 8 |
2 | Grady Willingham | 229 | 17 | 14 | 17 | 17 | 8 | 10 | 17 | 25 | 14 | 17 | 12 | 17 | 17 | 7 | 8 | 12 |
3 | Graig Conway | 168 | 10 | 8 | / | / | 10 | 8 | 14 | 14 | 12 | 12 | 17 | 14 | 14 | 9 | 9 | 17 |
4 | Conor Flynn | 160 | / | / | / | / | / | / | 9 | 20 | 17 | 20 | 14 | 20 | 20 | 17 | 14 | 19 |
5 | Joesph Lombardo | 138 | 7 | 9 | / | / | 7 | 12 | / | / | 20 | 25 | 25 | / | / | 14 | 12 | 7 |
6 | Kurt Hunt | 134 | 25 | 20 | / | / | 17 | 20 | 12 | 10 | / | / | / | / | / | 10 | 20 | * |
7 | Jeffrey Majkrzak | 129 | 12 | 17 | 20 | 20 | 25 | 25 | 10 | * | / | / | / | / | / | / | / | / |
8 | Joe Still | 118 | 14 | 6 | 14 | 12 | 9 | 7 | / | / | / | / | / | 12 | 12 | 8 | 10 | 14 |
9 | Tom Balames | 87 | 6 | 7 | / | / | 12 | 9 | 20 | 17 | / | / | / | / | / | 6 | * | 10 |
10 | Dimitri Dimakos | 75 | / | / | / | / | / | / | / | / | / | / | / | / | / | 25 | 25 | 25 |
11 | Chris Bellomo | 64 | / | / | / | / | / | / | 8 | 9 | / | / | / | / | / | 20 | 7 | 20 |
12 | Frank Raso | 43 | 5 | 12 | 12 | 14 | / | / | / | / | / | / | / | / | / | / | / | / |
13 | Richard Edge | 28 | / | / | / | / | 14 | 14 | / | / | / | / | / | / | / | / | / | / |
14 | Phillip Martien | 19 | 9 | 10 | * | * | / | / | / | / | / | / | / | / | / | / | / | / |
15 | Ted Giovanis | 13 | 8 | 5 | / | / | / | / | / | / | / | / | / | / | / | / | / | / |
/ DNP | * DNS |
Sebring | Long Beach | Miami | Watkins Glen | Road America | Indianapolis | Laguna Seca | COTA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Drivers | Total Points | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Rd 11 | Rd 12 | Rd 13 | Rd 14 | Rd 15 | Rd 16 |
1 | Scott Noble | 296 | 27 | 9 | 20 | 17 | 8 | 22 | 21 | 23 | 28 | 28 | 28 | 28 | 26 | 26 | ||
2 | Mark Kvamme | 284 | 20 | 25 | 28 | 28 | 28 | 26 | 17 | 25 | 20 | 20 | 20 | 20 | 22 | 22 | ||
3 | John Goetz | 198 | 18 | 6 | 12 | 20 | 7 | 17 | 25 | 12 | 9 | 17 | 17 | 17 | 17 | 17 | ||
4 | James McCann | 155 | 8 | 9 | 14 | 14 | 17 | 10 | 14 | 17 | 12 | 9 | 14 | 14 | 10 | 10 | ||
5 | Michael Merritt | 155 | 6 | 14 | 17 | 12 | 20 | 14 | 14 | 10 | 10 | 14 | / | / | 12 | 12 | ||
6 | Grady Willingham | 148 | 10 | 17 | / | / | 12 | 9 | 10 | 14 | 17 | 12 | 12 | 12 | 9 | 14 | ||
7 | Tom Balames | 86 | 9 | 10 | / | / | 14 | 12 | / | / | 14 | 10 | / | / | 8 | 9 | ||
8 | Phillip Martien | 55 | 7 | 12 | / | / | 10 | 8 | 9 | 9 | / | / | / | / | / | / | ||
9 | Bob Mueller | 54 | 14 | 9 | / | / | 9 | * | / | / | / | / | / | / | 14 | 8 | ||
10 | Jeffrey Majkrzak | 32 | 12 | 20 | / | / | / | / | / | / | / | / | / | / | / | / | ||
/ DNP | * DNS |
Sebring | Long Beach | Laguna Seca | Watkins Glen | Toronto | Road America | Indianapolis | Road Atlanta | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Drivers | Total Points | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Rd 11 | Rd 12 | Rd 13 | Rd 14 | Rd 15 | Rd 16 |
1 | Mark Kvamme | 317 | 25 | 25 | 10 | 25 | 25 | 20 | 25 | 17 | / | / | 25 | 25 | 25 | 25 | 20 | 25 |
2 | John Goetz | 298 | 12 | 17 | 25 | 14 | 20 | 17 | 14 | 20 | 20 | 20 | 20 | 20 | 17 | 20 | 25 | 17 |
3 | Bill Smith | 245 | 14 | 12 | 20 | 20 | 17 | 10 | 20 | 25 | 25 | 25 | / | / | 12 | 14 | 17 | 14 |
4 | Grady Willingham | 149 | 10 | 9 | * | 12 | 14 | 12 | 12 | 14 | / | / | 10 | 12 | 14 | 10 | 10 | 10 |
5 | Joseph Lombardo | 108 | 8 | 10 | / | / | 12 | 14 | 17 | 10 | / | / | / | / | 20 | 17 | / | / |
6 | Vernon McClure | 100 | 9 | 20 | 14 | * | / | / | / | / | / | / | 14 | 17 | / | / | 14 | 12 |
7 | Robert Hanley | 94 | 17 | 8 | 17 | 17 | 10 | 25 | / | / | / | / | / | / | / | / | / | / |
8 | Jeffrey Majkrzak | 79 | 5 | 14 | 12 | / | / | / | / | / | / | / | 12 | 14 | 10 | 12 | * | * |
9 | Bob Mueller | 69 | 20 | * | / | / | / | / | / | / | / | / | 17 | * | / | / | 12 | 20 |
10 | Tom Balames | 24 | 6 | 6 | / | / | / | / | * | 12 | / | / | * | * | / | / | / | / |
11 | Joe Still | 14 | 7 | 7 | / | / | / | / | / | / | / | / | / | / | / | / | / | / |
/ DNP | * DNS |
Sebring | Long Beach | Miami | Watkins Glen | Road America | Indianapolis | Laguna Seca | COTA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Drivers | Total Points | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Rd 11 | Rd 12 | Rd 13 | Rd 14 | Rd 15 | Rd 16 |
1 | Riley Dickinson | 308 | 28 | 28 | 27 | 18 | 28 | 28 | 20 | 20 | 28 | 28 | 27 | 28 | ||||
2 | Tom Sargent | 162 | 20 | 20 | 21 | 22 | 20 | 0 | 17 | 14 | 10 | 7 | 11 | 0 | ||||
3 | Will Martin | 159 | 17 | 14 | 14 | 25 | 0 | 20 | 3 | 28 | 14 | 4 | 0 | 20 | ||||
4 | Jimmy Llibre | 84 | 1 | 9 | 10 | 14 | 0 | 5 | 8 | 0 | 9 | 8 | 14 | 6 | ||||
5 | Sean Varwig | 64 | 8 | 0 | 6 | 0 | 4 | 4 | 6 | 8 | 5 | 14 | 9 | 0 | ||||
6 | Travis Wiley | 56 | 0 | 1 | 0 | 7 | 12 | 6 | 4 | 0 | 8 | 10 | 8 | 0 | ||||
7 | Thomas Nepveu | 30 | 3 | 5 | 5 | 0 | 0 | 12 | 5 | 0 | / | / | / | / | ||||
8 | Elias De La Torre | 27 | 0 | 0 | 3 | 0 | 0 | 0 | 7 | 4 | 1 | 3 | 2 | 7 |
Sebring | Long Beach | Laguna Seca | Watkins Glen | Toronto | Road America | Indianapolis | Road Atlanta | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Drivers | Total Points | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Rd 11 | Rd 12 | Rd 13 | Rd 14 | Rd 15 | Rd 16 |
1 | Kay van Berlo | 290 | 28 | 27 | 28 | 28 | 15 | 20 | 28 | 28 | 21 | 14 | 14 | 0 | 0 | 22 | 20 | 0 |
2 | Riley Dickinson | 264 | 17 | 21 | 10 | 0 | 19 | 20 | 20 | 20 | 17 | 17 | 9 | 6 | 21 | 26 | 14 | 27 |
3 | Trenton Estep | 247 | 14 | 14 | 0 | 23 | 3 | 14 | 14 | 17 | 27 | 28 | 20 | 25 | 14 | 0 | 17 | 0 |
4 | Michael McCarthy | 111 | 10 | 0 | 7 | 10 | 12 | 2 | * | * | / | / | 17 | 10 | 12 | 9 | 14 | 8 |
5 | Travis Wiley | 96 | 5 | 6 | 0 | 9 | 7 | 9 | 0 | * | 14 | 7 | 0 | 17 | 9 | 0 | 8 | 10 |
/ DNP | * DNS |
Sebring | COTA | Watkins Glen | Road America | Indianapolis | Virginia | Road Atlanta | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Drivers | Total Points | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Rd 11 | Rd 12 | Rd 13 | Rd 14 | Rd 15 | Rd 16 |
1 | Seb Priaulx | 371 | 30 | 25 | 22 | 20 | 13 | 20 | 14 | 20 | 30 | 12 | 30 | 25 | 25 | 30 | 25 | 30 |
2 | Kay van Berlo | 287 | 20 | 25 | 20 | 25 | 25 | 25 | 30 | 1 | 4 | 0 | 17 | 30 | 0 | 20 | 25 | 20 |
3 | Parker Thompson | 258 | 14 | 12 | 25 | 14 | 9 | 10 | 20 | 25 | 20 | 25 | 5 | 14 | 17 | 17 | 17 | 14 |
4 | Riley Dickinson | 216 | 10 | 17 | 14 | 17 | 14 | 9 | 17 | 9 | 17 | 4 | 20 | 17 | 20 | 14 | 0 | 17 |
5 | Dylan Murry | 123 | 12 | 5 | 12 | 6 | 10 | 8 | 0 | 8 | 9 | 0 | 12 | 8 | 5 | 12 | 7 | 9 |
6 | Maxwell Root | 120 | 0 | 0 | 5 | 8 | 25 | 14 | 10 | 14 | * | * | * | 0 | 14 | 8 | 12 | 10 |
7 | Sebastion Carazo | 105 | 9 | 7 | 8 | 10 | 7 | 5 | 0 | 0 | 7 | 12 | 9 | 4 | 8 | 6 | 10 | 3 |
8 | Sean McAlister | 94 | 8 | 10 | 0 | 5 | 2 | 7 | 6 | 12 | 10 | 5 | * | 7 | 9 | 0 | 9 | 4 |
/ DNP | * DNS |
Sebring | Long Beach | Miami | Watkins Glen | Road America | Indianapolis | Laguna Seca | COTA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Entrants | Total Points | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Rd 11 | Rd 12 | Rd 13 | Rd 14 | Rd 15 | Rd 16 |
1 | Kellymoss | 322 | 25 | 25 | 25 | 17 | 25 | 25 | 20 | 20 | 25 | 25 | 25 | 25 | 20 | 20 | ||
