Sebring | Miami | Montreal | Watkins Glen | Road America | Indianapolis | Road Atlanta | COTA | |||||||||||
Pos | Drivers | Total Points | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Rd 11 | Rd 12 | Rd 13 | Rd 14 | Rd 15 | Rd 16 |
1 | Loek Hartog | 262 | 28 | 18 | 25 | 10 | 2 | 27 | 20 | 20 | 28 | 28 | 28 | 28 | ||||
2 | Alex Sedgwick | 186 | 14 | 12 | 3 | 22 | 17 | 14 | 10 | 27 | 20 | 10 | 17 | 20 | ||||
3 | Ryan Yardley | 167 | 17 | 20 | 0 | 17 | 8 | 0 | 28 | 17 | 14 | 14 | 20 | 12 | ||||
4 | Zachary Vanier | 144 | 9 | 4 | 20 | 25 | 10 | 12 | 12 | 14 | 4 | 20 | 14 | 0 | ||||
5 | Dan Clarke | 128 | 8 | 7 | 14 | 0 | 14 | 0 | 17 | 12 | 10 | 17 | 12 | 17 | ||||
6 | Michael Cooper | 122 | 10 | 10 | 17 | 12 | 21 | 17 | 14 | 9 | 0 | 6 | 0 | 6 | ||||
7 | Yves Baltas | 97 | 7 | 6 | 9 | 8 | 25 | 21 | 7 | 5 | 5 | 4 | 0 | 0 | ||||
8 | Michael McCann | 93 | 3 | 14 | 10 | 0 | 12 | 9 | 6 | 4 | 8 | 9 | 9 | 9 | ||||
8 | Elias De La Torre | 91 | 5 | 5 | 12 | 10 | 6 | 7 | 4 | 8 | 12 | 7 | 5 | 10 | ||||
10 | Jimmy Llibre | 88 | 6 | 8 | 0 | 7 | 7 | 6 | 0 | 11 | 17 | 12 | 0 | 14 | ||||
11 | Colin Kaminsky | 73 | 12 | 9 | 7 | 3 | 5 | 0 | 9 | 7 | 0 | 8 | 10 | 3 | ||||
12 | Sabre Cook | 64 | 2 | 3 | 8 | 6 | 0 | 8 | 8 | 8 | 7 | 0 | 8 | 8 | ||||
13 | Gus Burton | 62 | 20 | 27 | 1 | 14 | / | / | / | / | / | / | / | / | ||||
14 | Jake Pedersen | 36 | 0 | 2 | 6 | 4 | 0 | 5 | 5 | 0 | 0 | 0 | 7 | 7 | ||||
15 | Angel Benitez | 28 | 4 | 0 | 0 | 5 | 9 | 10 | 0 | 0 | / | / | * | 0 | ||||
16 | Madeline Stewart | 24 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9 | 5 | 2 | 5 | ||||
17 | Michael Verhagen | 3 | / | / | 3 | 0 | / | / | / | / | / | / | / | / |
Sebring | Long Beach | Miami | Watkins Glen | Road America | Indianapolis | Laguna Seca | COTA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Drivers | Total Points | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Rd 11 | Rd 12 | Rd 13 | Rd 14 | Rd 15 | Rd 16 |
1 | Riley Dickinson | 382 | 28 | 28 | 27 | 18 | 28 | 28 | 20 | 20 | 28 | 28 | 27 | 28 | 0 | 20 | 26 | 28 |
2 | Tom Sargent | 243 | 20 | 20 | 21 | 22 | 20 | 0 | 17 | 14 | 10 | 7 | 11 | 0 | 25 | 17 | 22 | 17 |
3 | Will Martin | 199 | 17 | 14 | 14 | 25 | 0 | 20 | 3 | 28 | 14 | 4 | 0 | 20 | 2 | 28 | 10 | 0 |
4 | Alex Sedgwick | 181 | 9 | 4 | 8 | 12 | 0 | 17 | 14 | 12 | 20 | 6 | 17 | 17 | 8 | 6 | 17 | 14 |
5 | Jason Hart | 141 | 14 | 17 | 0 | * | 0 | 9 | 25 | 17 | 7 | 12 | 7 | 0 | 14 | 1 | 6 | 12 |
6 | Dan Clarke | 137 | 12 | 12 | 7 | 0 | 0 | * | 12 | 10 | 17 | 0 | 20 | 12 | 17 | 14 | 4 | 0 |
7 | Ryan Yardley | 134 | 5 | 0 | 12 | 9 | 14 | 8 | 9 | 5 | 0 | 9 | 0 | 10 | 12 | 12 | 9 | 20 |
8 | Jimmy Llibre | 107 | 1 | 9 | 10 | 14 | 0 | 5 | 8 | 0 | 9 | 8 | 14 | 6 | 6 | 10 | 7 | 0 |
9 | Sean Varwig | 98 | 8 | 0 | 6 | 0 | 4 | 4 | 6 | 8 | 5 | 14 | 9 | 0 | 20 | 9 | 5 | 0 |
10 | Thomas Merrill | 92 | 6 | 7 | 9 | 6 | 0 | 1 | / | / | 6 | 20 | 12 | 9 | 8 | 0 | 8 | 0 |
11 | Varun Choksey | 81 | 10 | 10 | 0 | 8 | 0 | 10 | 0 | 7 | 4 | 5 | 6 | 8 | 0 | 3 | 0 | 10 |
12 | Michael McCarthy | 77 | 7 | 8 | 0 | * | 2 | 0 | 10 | 9 | 0 | 0 | 3 | 14 | 0 | 5 | 14 | 5 |
13 | Travis Wiley | 74 | 0 | 1 | 0 | 7 | 12 | 6 | 4 | 0 | 8 | 10 | 8 | 0 | 10 | 8 | 0 | 0 |
14 | Michael McCann | 60 | 0 | 2 | 17 | 0 | 17 | 14 | 0 | 0 | / | / | 5 | 0 | 5 | 0 | 0 | 0 |
15 | Michael Cooper | 54 | / | / | / | / | / | / | 0 | 6 | 12 | 17 | / | / | 0 | 7 | 12 | 0 |
16 | Sabre Cook | 34 | 2 | 0 | 4 | 0 | 10 | 7 | 3 | 1 | 3 | 0 | 4 | 0 | / | / | / | / |
17 | Thomas Nepveu | 30 | 3 | 5 | 5 | 0 | 0 | 12 | 5 | 0 | / | / | / | / | / | / | / | / |
18 | Elias De La Torre | 29 | 0 | 0 | 3 | 0 | 0 | 0 | 7 | 4 | 1 | 3 | 2 | 7 | * | * | 2 | 0 |
19 | Grant Talkie | 20 | 4 | 3 | * | 10 | 0 | 3 | / | / | / | / | / | / | / | / | / | / |
20 | Stefan Rzadzinski | 28 | 0 | 0 | 2 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 |
21 | Bayley Hall | 13 | / | / | / | / | / | / | / | / | / | / | / | / | 9 | 4 | 0 | 0 |
22 | Francis Selldorff | 8 | / | / | / | / | / | / | / | / | / | / | / | / | / | / | 0 | 8 |
23 | Jake Pedersen | 8 | 0 | 0 | 0 | 5 | / | / | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
24 | TJ Fischer | 6 | 0 | 6 | / | / | / | / | / | / | / | / | / | / | / | / | / | / |
25 | Nick Boulle | 7 | / | / | / | / | / | / | 0 | 0 | / | / | / | / | 1 | 0 | 3 | 3 |
26 | Nicky Hays | 6 | / | / | / | / | / | / | / | / | / | / | / | / | 4 | 2 | / | / |
27 | Conor Flynn | 0 | 0 | 0 | / | / | 0 | 0 | / | / | / | / | / | / | / | / | / | / |
/ DNP | * DNS |
Sebring | Long Beach | Laguna Seca | Watkins Glen | Toronto | Road America | Indianapolis | Road Atlanta | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Drivers | Total Points | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Rd 11 | Rd 12 | Rd 13 | Rd 14 | Rd 15 | Rd 16 |
1 | Parker Thompson | 306 | 20 | 17 | 20 | 14 | 25 | 25 | 17 | 14 | 10 | 20 | 28 | 22 | 27 | 0 | 26 | 21 |
2 | Kay van Berlo | 290 | 28 | 27 | 28 | 28 | 15 | 20 | 28 | 28 | 21 | 14 | 14 | 0 | 0 | 22 | 20 | 0 |
3 | Riley Dickinson | 264 | 17 | 21 | 10 | 0 | 19 | 20 | 20 | 20 | 17 | 17 | 9 | 6 | 21 | 26 | 14 | 27 |
4 | Trenton Estep | 247 | 14 | 14 | 0 | 23 | 3 | 14 | 14 | 17 | 27 | 28 | 20 | 25 | 14 | 0 | 17 | 0 |
5 | TJ Fischer | 125 | 0 | 8 | 17 | 17 | 10 | 8 | 6 | 2 | / | / | 10 | 14 | 6 | 14 | 4 | 9 |
6 | Michael McCarthy | 111 | 10 | 0 | 7 | 10 | 12 | 2 | * | * | / | / | 17 | 10 | 12 | 9 | 14 | 8 |
7 | Varun Choksey | 110 | 7 | 9 | 8 | 0 | 0 | 7 | 8 | 9 | 12 | 12 | 0 | 8 | 8 | 10 | 9 | 3 |
8 | Leh Keen | 109 | 12 | 10 | 9 | 12 | 0 | 12 | 12 | 12 | / | / | 8 | 0 | 10 | 12 | / | / |
9 | Dimitri Dimakos | 99 | 8 | 12 | 12 | 0 | 2 | 10 | 5 | 8 | / | / | 12 | 9 | 0 | 2 | 2 | 17 |
10 | Travis Wiley | 96 | 5 | 6 | 0 | 9 | 7 | 9 | 0 | * | 14 | 7 | 0 | 17 | 9 | 0 | 8 | 10 |
11 | Michael McCann | 86 | 9 | 3 | 14 | 0 | 0 | 3 | 10 | 7 | / | 10 | 5 | 7 | 7 | 0 | 7 | 14 |
12 | Grant Talkie | 71 | 6 | 7 | 0 | 8 | 9 | 6 | 3 | 0 | / | / | / | / | 2 | 8 | 10 | 12 |
13 | Sean Varwig | 43 | 4 | 5 | / | / | / | / | 7 | 10 | / | 4 | 13 | / | / | / | / | |
14 | Adam Adelson | 42 | 0 | 0 | 4 | 6 | 0 | 0 | 2 | 4 | 8 | 9 | / | / | 3 | 5 | 1 | 0 |
15 | Matty Graham | 34 | / | / | / | / | / | / | / | / | / | / | / | / | 17 | 17 | / | / |
16 | Hutton McKenna | 20 | 0 | 0 | 6 | 0 | 8 | * | 0 | 3 | / | / | 0 | 0 | * | * | 3 | 0 |
17 | Jeff Kingsley | 17 | / | / | / | / | / | / | / | / | 9 | 8 | / | / | / | / | / | / |
18 | Conor Flynn | 3 | 0 | 0 | 1 | 2 | / | / | 0 | 0 | / | / | 0 | 0 | 0 | / | / | |
/ DNP | * DNS |
Sebring | COTA | Watkins Glen | Road America | Indianapolis | Virginia | Road Atlanta | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Entrants | Total Points | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Rd 11 | Rd 12 | Rd 13 | Rd 14 | Rd 15 | Rd 16 |
1 | Seb Priaulx | 371 | 30 | 25 | 22 | 20 | 13 | 20 | 14 | 20 | 30 | 12 | 30 | 25 | 25 | 30 | 25 | 30 |
2 | Kay van Berlo | 287 | 20 | 25 | 20 | 25 | 25 | 25 | 30 | 1 | 4 | 0 | 17 | 30 | 0 | 20 | 25 | 20 |
3 | Parker Thompson | 258 | 14 | 12 | 25 | 14 | 9 | 10 | 20 | 25 | 20 | 25 | 5 | 14 | 17 | 17 | 17 | 14 |
4 | Riley Dickinson | 216 | 10 | 17 | 14 | 17 | 14 | 9 | 17 | 9 | 17 | 4 | 20 | 17 | 20 | 14 | 0 | 17 |
5 | Leh Keen | 191 | 17 | 14 | 10 | 12 | 12 | 17 | 12 | 17 | 14 | 20 | 14 | 10 | 10 | 4 | 0 | 8 |
6 | TJ Fischer | 163 | 0 | 9 | 7 | 9 | 17 | 12 | 9 | 10 | 12 | 17 | 10 | 9 | 12 | 10 | 8 | 12 |
7 | Dylan Murry | 123 | 12 | 5 | 12 | 6 | 10 | 8 | 0 | 8 | 9 | 0 | 12 | 8 | 5 | 12 | 7 | 9 |
8 | Maxwell Root | 120 | 0 | 0 | 5 | 8 | 25 | 14 | 10 | 14 | * | * | * | 0 | 14 | 8 | 12 | 10 |
9 | Sebastion Carazo | 105 | 9 | 7 | 8 | 10 | 7 | 5 | 0 | 0 | 7 | 12 | 9 | 4 | 8 | 6 | 10 | 3 |
10 | Ryan Gates | 98 | 7 | 6 | 6 | 2 | 6 | 0 | 7 | 6 | 5 | 14 | 6 | 6 | 7 | 7 | 6 | 7 |
11 | Sean McAlister | 94 | 8 | 10 | 0 | 5 | 2 | 7 | 6 | 12 | 10 | 5 | * | 7 | 9 | 0 | 9 | 4 |
12 | Erik Johansson | 50 | 0 | 8 | 9 | 7 | 0 | 6 | 8 | * | / | / | / | 12 | 0 | / | / | / |
13 | Hutton McKenna | 35 | 4 | 4 | 4 | 3 | 5 | 4 | 0 | 0 | 8 | 0 | 0 | 3 | 0 | * | * | * |
/ DNP | * DNS |
Sebring | Miami | Montreal | Watkins Glen | Road America | Indianapolis | Road Atlanta | COTA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Drivers | Total Points | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Rd 11 | Rd 12 | Rd 13 | Rd 14 | Rd 15 | Rd 16 |
1 | Alan Metni | 189 | 2 | 27 | 12 | 6 | 12 | 17 | 25 | 8 | 12 | 9 | 27 | 28 | ||||
2 | Moisey Uretsky | 186 | 6 | 9 | 17 | 25 | 21 | 25 | 14 | 6 | 15 | 17 | 17 | 14 | ||||
3 | Marco Cirone | 184 | 20 | 20 | 14 | 14 | 14 | 20 | 14 | 20 | 8 | 12 | 11 | 17 | ||||
4 | Efrin Castro | 169 | 5 | 4 | 27 | 19 | 6 | 12 | 21 | 11 | 17 | 14 | 20 | 12 | ||||
5 | Jordan Wallace | 157 | 10 | 10 | 21 | 7 | 19 | 13 | 8 | 14 | 12 | 9 | 14 | 20 | ||||
6 | Pedro Torres | 138 | 17 | 13 | / | / | / | / | 17 | 26 | 25 | 22 | 12 | 8 | ||||
7 | James Sofronas | 122 | 25 | 8 | 8 | 5 | 25 | 6 | / | / | 20 | 25 | / | / | ||||
8 | Jeff Mosing | 115 | 14 | 3 | 9 | 13 | 9 | 14 | 7 | 10 | 7 | 10 | 9 | 10 | ||||
9 | Kenton King | 107 | 4 | 17 | 10 | 20 | 10 | 7 | 6 | 17 | 9 | 7 | / | / | ||||
10 | Peter Ludwig | 76 | 12 | 14 | 4 | 8 | 8 | 9 | 9 | 12 | / | / | / | / | ||||
11 | Roberto Tutino | 55 | 8 | 2 | 5 | 10 | 5 | 8 | 10 | 7 | * | * | / | / | ||||
12 | Thomas Collingwood | 27 | 9 | 7 | 7 | 4 | / | / | / | / | / | / | / | / | ||||
13 | Javier Ripoll | 26 | 3 | 6 | / | / | / | / | / | / | / | / | 8 | 9 | ||||
14 | Ofir Levy | 15 | / | / | 6 | 9 | / | / | / | / | / | / | / | / | ||||
15 | Naveen Rao | 12 | 7 | 5 | / | / | / | / | / | / | / | / | / | / | ||||
16 | Andre Fernandes | 12 | / | / | / | / | 7 | 5 | / | / | / | / | / | / | ||||
17 | Stanislav Minskiy | 0 | * | * |
Sebring | Long Beach | Miami | Watkins Glen | Road America | Indianapolis | Laguna Seca | COTA | |||||||||||
Pos | Drivers | Total Points | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Rd 11 | Rd 12 | Rd 13 | Rd 14 | Rd 15 | Rd 16 |
1 | Efrin Castro | 337 | 17 | 15 | 20 | 18 | 27 | 28 | 23 | 22 | 27 | 26 | 27 | 28 | 26 | 20 | 20 | 19 |
2 | Marco Cirone | 214 | 20 | 14 | 15 | 27 | 20 | 20 | 17 | 17 | 20 | 12 | 20 | 12 | / | / | / | / |
3 | Moisey Uretsky | 209 | 25 | 17 | 12 | 12 | 15 | 17 | 12 | 14 | 17 | 20 | / | / | 10 | 14 | 14 | 10 |
4 | Chris Bellomo | 208 | 12 | 8 | 10 | 14 | 12 | 14 | 9 | 9 | 15 | 17 | 12 | 14 | 20 | 20 | 19 | 20 |
5 | Kyle Washington | 152 | / | / | 7 | 9 | 17 | 10 | / | / | 10 | 12 | 17 | 17 | 17 | 10 | 12 | 14 |
6 | Jeff Mosing | 138 | 10 | 20 | 17 | 20 | 6 | 6 | 25 | 26 | 8 | / | / | / | / | / | / | / |
7 | Alan Metni | 124 | 17 | 25 | 27 | * | / | / | 10 | 10 | / | / | 15 | 20 | / | / | / | / |
8 | Todd Parriott | 85 | / | / | 9 | 8 | 7 | 8 | / | / | 12 | 14 | / | / | 9 | * | 9 | 9 |
9 | PJ Hyett | 80 | / | / | * | * | / | / | 14 | * | 9 | / | / | / | 16 | 25 | 7 | 9 |
10 | Christian Cole | 74 | 9 | 9 | 8 | 10 | 9 | 9 | 8 | 12 | / | / | / | / | / | / | / | / |
11 | Thomas Collingwood | 54 | / | / | / | / | 10 | 12 | / | / | / | / | / | / | 12 | 12 | 8 | * |
12 | James Sofronas | 51 | / | / | / | / | / | / | / | / | / | / | / | / | / | / | 26 | 25 |
13 | Kayden Kelly | 22 | / | / | / | / | / | / | / | / | / | / | / | / | / | / | 10 | 12 |
14 | Matt Halcome | 18 | 8 | 10 | / | / | / | / | / | / | / | / | / | / | / | / | / | / |
15 | Don Yount | 15 | / | / | / | / | 8 | 7 | / | / | / | / | / | / | / | / | / | / |
/ DNP * DNS | The two lowest finishing race results are not counted. |
Sebring | Long Beach | Laguna Seca | Watkins Glen | Toronto | Road America | Indianapolis | Road Atlanta | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Drivers | Total Points | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Rd 11 | Rd 12 | Rd 13 | Rd 14 | Rd 15 | Rd 16 |
1 | Alan Metni | 289 | 25 | 20 | 25 | 14 | 20 | 4 | 25 | 20 | 17 | 20 | 20 | 5 | 17 | 20 | 20 | 17 |
2 | Efrin Castro | 288 | 0 | 25 | 5 | 20 | 4 | 25 | 20 | 25 | 25 | 25 | 5 | 9 | 25 | 25 | 25 | 25 |
3 | Marco Cirone | 210 | 6 | 10 | / | / | 25 | 7 | 9 | 17 | 20 | 12 | 25 | 25 | 14 | 12 | 8 | 20 |
4 | Curt Swearingin | 200 | 9 | 8 | 17 | 12 | 17 | 20 | 10 | 10 | / | / | 9 | 20 | 20 | 17 | 17 | 14 |
5 | Matt Halcome | 160 | 14 | 6 | 14 | 10 | 10 | 12 | 14 | 14 | / | / | 17 | 17 | 5 | 9 | 9 | 9 |
6 | Thomas Collingwood | 138 | 8 | 5 | 9 | 5 | 7 | 8 | 7 | 6 | 14 | 17 | 7 | 6 | 9 | 8 | 12 | 10 |
7 | Justin Oakes | 119 | 20 | 17 | 7 | 25 | 12 | 14 | 17 | 7 | / | / | * | * | * | * | * | * |
8 | Jeff Mosing | 106 | 17 | 12 | 20 | 17 | / | / | / | / | / | / | / | / | 12 | 10 | 10 | 8 |
9 | Pedro Torres | 106 | 12 | 7 | 10 | 8 | 14 | 17 | 12 | 4 | / | / | 12 | 10 | / | / | * | * |
10 | Richard Edge | 101 | 7 | 1 | 8 | 6 | 9 | 10 | 6 | 9 | / | / | 8 | 8 | 8 | 7 | 7 | 7 |
11 | Moisey Uretsky | 92 | 10 | 14 | / | / | / | / | 8 | 12 | / | / | 10 | 12 | / | / | 14 | 12 |
12 | Kyle Washington | 68 | / | / | 6 | 7 | 8 | 9 | / | / | 12 | 14 | / | / | 7 | 5 | / | / |
13 | PJ Hyett | 52 | / | / | / | / | / | / | / | / | / | / | 14 | 14 | 10 | 14 | * | * |
14 | Dominique Lequeux | 51 | 3 | 2 | 12 | 9 | 6 | 5 | 5 | 5 | / | / | 4 | * | / | / | / | / |
15 | Craig Conway | 49 | 1 | 0 | * | * | 5 | 6 | 4 | 8 | / | / | 6 | 7 | 6 | 6 | / | / |
16 | Peter Atwater | 14 | 5 | 9 | / | / | / | / | / | / | / | / | / | / | / | / | / | / |
17 | Carlos De Quesada | 7 | 4 | 3 | / | / | / | / | / | / | / | / | / | / | / | / | / | / |
18 | Mike Zoi | 6 | 2 | 4 | / | / | / | / | / | / | / | / | / | / | / | / | / | / |
/ DNP | * DNS |
Sebring | COTA | Watkins Glen | Road America | Indianapolis | Virginia | Road Atlanta | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Drivers | Total Points | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Rd 11 | Rd 12 | Rd 13 | Rd 14 | Rd 15 | Rd 16 |
1 | Efrin Castro | 318 | 20 | 7 | 20 | 20 | 25 | 20 | 20 | 9 | 25 | 25 | 7 | 20 | 25 | 25 | 25 | 25 |
2 | Alan Metni | 316 | 25 | 25 | 25 | 25 | 20 | 25 | 25 | 25 | 5 | 17 | 20 | 25 | 20 | 17 | 8 | 9 |
3 | Curt Swearingin | 237 | 17 | 9 | 17 | 17 | 8 | 12 | 17 | 17 | 17 | 14 | 25 | 17 | 14 | 12 | 7 | 17 |
4 | John Goetz | 202 | 7 | 12 | 12 | 14 | 17 | 17 | 14 | 20 | 14 | 12 | 14 | 12 | 6 | 14 | 9 | 8 |
5 | Thomas Collingwood | 172 | 14 | 20 | 9 | 12 | 9 | 9 | 10 | 8 | 12 | 7 | 12 | 7 | 12 | 9 | 10 | 12 |
6 | Bill Smith | 159 | 8 | 10 | 10 | 9 | 12 | 14 | 9 | 12 | 9 | 10 | 10 | 6 | 9 | 7 | 17 | 7 |
7 | Tim Pappas | 143 | 12 | 17 | / | / | / | / | 12 | 14 | 20 | 20 | 17 | 14 | 17 | / | / | / |
8 | Vernon McClure | 96 | 10 | 14 | / | / | 10 | 8 | 8 | 10 | 8 | 8 | * | 10 | 10 | / | / | / |
9 | Jeffrey Majkrzak | 79 | / | / | / | / | / | / | / | / | 10 | 9 | 9 | 8 | 7 | 10 | 12 | 14 |
10 | Steve Dunn | 77 | / | / | / | / | / | / | / | / | / | / | / | 9 | 8 | 20 | 20 | 20 |
11 | Rene Robichaud | 73 | 9 | 8 | / | / | 14 | 10 | / | / | / | / | / | / | / | 8 | 14 | 10 |
12 | Mark Thomas | 24 | / | / | 14 | 10 | / | / | / | / | / | / | / | / | / | / | / | / |
13 | Alexander Marmureanu | 20 | / | / | / | / | / | / | / | / | 7 | 5 | 8 | / | / | / | / | / |
14 | Andor Kovacs | 12 | / | / | / | / | / | / | / | / | 6 | 6 | * | / | / | / | / | / |
PA991 | Sebring | COTA | Watkins Glen | Road America | Indianapolis | Virginia | Road Atlanta | |||||||||||
Pos | Drivers | Total Points | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Rd 11 | Rd 12 | Rd 13 | Rd 14 | Rd 15 | Rd 16 |
1 | Matt Halcome | 315 | 20 | 25 | 25 | 25 | 20 | 17 | 25 | 12 | 25 | 14 | 20 | 25 | 25 | 12 | 17 | 8 |
2 | Grady Willingham | 229 | 17 | 14 | 17 | 17 | 8 | 10 | 17 | 25 | 14 | 17 | 12 | 17 | 17 | 7 | 8 | 12 |
3 | Graig Conway | 168 | 10 | 8 | / | / | 10 | 8 | 14 | 14 | 12 | 12 | 17 | 14 | 14 | 9 | 9 | 17 |
4 | Conor Flynn | 160 | / | / | / | / | / | / | 9 | 20 | 17 | 20 | 14 | 20 | 20 | 17 | 14 | 19 |
5 | Joesph Lombardo | 138 | 7 | 9 | / | / | 7 | 12 | / | / | 20 | 25 | 25 | / | / | 14 | 12 | 7 |
6 | Kurt Hunt | 134 | 25 | 20 | / | / | 17 | 20 | 12 | 10 | / | / | / | / | / | 10 | 20 | * |
7 | Jeffrey Majkrzak | 129 | 12 | 17 | 20 | 20 | 25 | 25 | 10 | * | / | / | / | / | / | / | / | / |
8 | Joe Still | 118 | 14 | 6 | 14 | 12 | 9 | 7 | / | / | / | / | / | 12 | 12 | 8 | 10 | 14 |
9 | Tom Balames | 87 | 6 | 7 | / | / | 12 | 9 | 20 | 17 | / | / | / | / | / | 6 | * | 10 |
10 | Dimitri Dimakos | 75 | / | / | / | / | / | / | / | / | / | / | / | / | / | 25 | 25 | 25 |
11 | Chris Bellomo | 64 | / | / | / | / | / | / | 8 | 9 | / | / | / | / | / | 20 | 7 | 20 |
12 | Frank Raso | 43 | 5 | 12 | 12 | 14 | / | / | / | / | / | / | / | / | / | / | / | / |
13 | Richard Edge | 28 | / | / | / | / | 14 | 14 | / | / | / | / | / | / | / | / | / | / |
14 | Phillip Martien | 19 | 9 | 10 | * | * | / | / | / | / | / | / | / | / | / | / | / | / |
15 | Ted Giovanis | 13 | 8 | 5 | / | / | / | / | / | / | / | / | / | / | / | / | / | / |
/ DNP | * DNS |
Sebring | Miami | Montreal | Watkins Glen | Road America | Indianapolis | Road Atlanta | COTA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Drivers | Total Points | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Rd 11 | Rd 12 | Rd 13 | Rd 14 | Rd 15 | Rd 16 |
1 | Matt Halcome | 246 | 26 | 26 | 17 | 15 | 27 | 25 | 20 | 17 | 17 | 20 | 12 | 22 | ||||
2 | Chris Bellomo | 205 | 22 | 12 | 22 | 14 | 20 | 10 | 10 | 7 | 27 | 27 | 22 | 12 | ||||
3 | Richard Edge | 153 | 17 | 7 | / | / | / | / | 26 | 27 | 20 | 17 | 14 | 25 | ||||
4 | Scott Blind | 149 | 9 | 14 | 14 | 20 | / | / | 11 | 8 | 15 | 15 | 26 | 17 | ||||
5 | John Goetz | 145 | 14 | 12 | * | 17 | 12 | 14 | 12 | 12 | 8 | 12 | 17 | 15 | ||||
6 | Mark Kvamme | 132 | 10 | 6 | 26 | 25 | 14 | 19 | 14 | 20 | / | / | / | / | ||||
7 | Carlos De Quesada | 96 | 6 | 20 | 12 | 9 | 10 | 20 | 8 | 11 | * | * | / | / | ||||
8 | Kyle Washington | 81 | 12 | 17 | / | / | 18 | 12 | / | / | 12 | 9 | / | / | ||||
9 | Tom Balames | 68 | 7 | 8 | 10 | 10 | / | / | 7 | 9 | 9 | 8 | / | / | ||||
10 | Todd Parriott | 54 | 8 | 9 | / | / | / | / | / | / | 7 | 10 | 10 | 10 | ||||
11 | Jody Miller | 48 | / | / | / | / | / | / | 17 | 14 | 10 | 7 | / | / | ||||
12 | David Tuaty | 0 | / | / | / | / | / | / | / | / | / | / | / | / |
Sebring | Long Beach | Miami | Watkins Glen | Road America | Indianapolis | Laguna Seca | COTA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Drivers | Total Points | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Rd 11 | Rd 12 | Rd 13 | Rd 14 | Rd 15 | Rd 16 |
1 | Mark Kvamme | 334 | 20 | 25 | 28 | 28 | 28 | 26 | 17 | 25 | 20 | 20 | 20 | 20 | 22 | 22 | 25 | 25 |
2 | Scott Noble | 331 | 27 | 9 | 20 | 17 | 8 | 22 | 21 | 23 | 28 | 28 | 28 | 28 | 26 | 26 | 23 | 12 |
3 | John Goetz | 236 | 18 | 6 | 12 | 20 | 7 | 17 | 25 | 12 | 9 | 17 | 17 | 17 | 17 | 17 | 17 | 21 |
4 | Michael Merritt | 186 | 6 | 14 | 17 | 12 | 20 | 14 | 14 | 10 | 10 | 14 | / | / | 12 | 12 | 14 | 17 |
5 | James McCann | 177 | 8 | 9 | 14 | 14 | 17 | 10 | 14 | 17 | 12 | 9 | 14 | 14 | 10 | 10 | 10 | 12 |
