![]() | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sebring | Miami | Montreal | Watkins Glen | Road America | Indianapolis | Road Atlanta | COTA | ||||||||||||||
| Pos | Drivers | Total Points | Race 1 | Race 2 | Race 1 | Race 2 | Race 1 | Race 2 | Race 1 | Race 2 | Race 1 | Race 2 | Race 1 | Race 2 | Race 1 | Race 2 | Race 1 | Race 2 | |||
| 1 | Ryan Yardley | 313 | 20 | 20 | 5 | 20 | 27 | 22 | 22 | 17 | 17 | 20 | 20 | 20 | 11 | 17 | 27 | 28 | |||
| 2 | Riley Dickinson | 294 | 27 | 28 | 14 | 12 | 21 | 26 | 26 | 7 | 14 | 17 | 14 | 14 | 12 | 28 | 17 | 17 | |||
| 3 | Zachary Vanier | 250 | 10 | 17 | 0 | 18 | 17 | 17 | 14 | 25 | 20 | 14 | 26 | 17 | 7 | 14 | 14 | 20 | |||
| 4 | Aaron Jeansonne | 229 | 12 | 12 | 12 | 14 | 10 | 9 | 9 | 12 | 10 | 7 | 19 | 28 | 22 | 20 | 21 | 12 | |||
| 5 | Tyler Maxson | 208 | 8 | 10 | 20 | 9 | 14 | 5 | 12 | 20 | 11 | 28 | 8 | 12 | 25 | 12 | 0 | 14 | |||
| 6 | Jimmy Llibre | 157 | 17 | 0 | 9 | 12 | 8 | 14 | 17 | 0 | 26 | 12 | 0 | 4 | 9 | 6 | 12 | 10 | |||
| 7 | Yves Baltas | 151 | 9 | 8 | 25 | 25 | 9 | 12 | 8 | 14 | 8 | 8 | 0 | 10 | 5 | 10 | 0 | 0 | |||
| 8 | Jared Thomas | 105 | 6 | 7 | / | / | / | / | 0 | 10 | 12 | 10 | 12 | 8 | 14 | 8 | 10 | 8 | |||
| 9 | Michael de Quesada | 94 | 14 | 14 | 17 | 8 | 0 | 0 | 0 | 6 | 0 | DNS | 10 | 9 | 6 | 7 | 0 | 3 | |||
| 10 | Matheus Leist | 87 | 7 | 9 | 9 | 7 | 12 | 10 | 10 | 7 | 0 | 0 | 6 | 0 | 8 | 2 | / | / | |||
| 11 | Paul Bocuse | 84 | 5 | 4 | 0 | 4 | 0 | 8 | 7 | 8 | 7 | 9 | 2 | 7 | 4 | 5 | 8 | 6 | |||
| 12 | Sabre Cook | 69 | 2 | 0 | 0 | 5 | 7 | 7 | 6 | 5 | 6 | 0 | 9 | 0 | 0 | 4 | 9 | 9 | |||
| 13 | Michael McCann Jr | 56 | 1 | 0 | 10 | 6 | 6 | 0 | 0 | 9 | 4 | 6 | 0 | 5 | 2 | 1 | 6 | 0 | |||
| 14 | Cole Kleck | 33 | / | / | / | / | / | / | / | / | / | / | / | / | 17 | 9 | 0 | 7 | |||
| 15 | JP Martinez | 33 | 1 | 5 | 0 | 0 | 4 | 4 | 3 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 5 | 2 | |||
| 16 | Madeline Stewart | 28 | / | / | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 3 | 0 | 6 | 3 | 3 | 3 | 5 | |||
| 17 | Ashley Freiberg | 26 | 3 | 6 | 7 | 0 | 0 | 6 | 5 | 0 | / | / | / | / | / | / | / | / | |||
| 18 | James Sofronas | 25 | 0 | 0 | 8 | 2 | 5 | 2 | 0 | 0 | / | / | 5 | 3 | / | / | / | / | |||
| 19 | Alan Metni | 24 | 0 | 3 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 7 | 4 | |||
| 20 | Patrick Mulcahy | 17 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | / | / | 7 | 0 | 0 | 0 | 4 | 0 | |||
| 21 | John Jodoin | 15 | 0 | 0 | / | / | / | / | 2 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | / | / | |||
| 22 | Wesley Slimp | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 1 | |||
| 23 | Scott Blind | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | |||
| 24 | Grant Talkie | 6 | 4 | 2 | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||
| 25 | Angel Benitez | 6 | / | / | 3 | 3 | / | / | / | / | / | / | / | / | / | / | / | / | |||
| 26 | Juan Pablo Vega | 4 | / | / | 4 | 0 | / | / | / | / | / | / | / | / | / | / | / | / | |||
| 27 | Marco Cirone | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | DNS | / | / | 1 | 0 | 0 | 0 | / | / | |||
| 28 | Javier Ripoll | 1 | / | / | 1 | 0 | / | / | / | / | 0 | 0 | / | / | / | / | 0 | 0 | |||
| 29 | Alex Pratt | 1 | / | / | / | / | / | / | / | / | 0 | 0 | / | / | / | / | 1 | 0 | |||
| 30 | Todd Parriott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | / | / | / | / | 0 | 0 | |||
| 30 | Rob Walker | 0 | 0 | 0 | / | / | / | / | 0 | 0 | 0 | 0 | / | / | / | / | 0 | 0 | |||
| 30 | Richard Edge | 0 | 0 | 0 | / | / | / | / | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | / | / | |||
| 30 | Peter Atwater | 0 | 0 | 0 | / | / | / | / | 0 | 0 | 0 | 0 | / | / | 0 | 0 | / | / | |||
| 30 | Michael Auriemma | 0 | 0 | 0 | / | / | / | / | / | / | 0 | 0 | 0 | 0 | / | / | / | / | |||
| 30 | Chris Bellomo | 0 | / | / | / | / | / | / | / | / | / | / | 0 | 0 | / | / | / | / | |||
| 30 | Brady Behrman | 0 | 0 | 0 | / | / | / | / | 0 | 0 | 0 | 0 | 0 | 0 | / | / | / | / | |||
| 30 | Alexander Reimann | 0 | / | / | / | / | / | / | / | / | 0 | 0 | / | / | / | / | / | / | |||
| 30 | Jaden Lander | 0 | 0 | 0 | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||
| 30 | Kyle Washington | 0 | 0 | 0 | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||
| 30 | James McCann | 0 | / | / | / | / | / | / | 0 | DNS | / | / | / | / | / | / | / | / | |||
| 30 | Jody Miller | 0 | / | / | / | / | / | / | 0 | 0 | / | / | / | / | / | / | / | / | |||
| 30 | Andre R. Fernandes | 0 | / | / | 0 | 0 | / | / | / | / | / | / | / | / | / | / | / | / | |||
| 30 | Kenton King | 0 | / | / | 0 | 0 | / | / | / | / | / | / | / | / | / | / | / | / | |||
| 30 | Pedro Torres | 0 | / | / | / | / | 0 | 0 | / | / | / | / | / | / | / | / | / | / | |||
| 30 | Thomas Collingwood | 0 | / | / | 0 | 0 | 0 | 0 | / | / | / | / | / | / | / | / | / | / | |||
| 30 | Joel Johnson | 0 | / | / | / | / | / | / | / | / | / | / | / | / | 0 | 0 | / | / | |||
![]() |
||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sebring | Miami | Montreal | Watkins Glen | Road America | Indianapolis | Road Atlanta | COTA | |||||||||||
| Pos | Drivers | Total Points | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Rd 11 | Rd 12 | Rd 13 | Rd 14 | Rd 15 | Rd 16 |
| 1 | Loek Hartog | 342 | 28 | 18 | 25 | 10 | 2 | 27 | 20 | 20 | 28 | 28 | 28 | 28 | 20 | 21 | 22 | 17 |
| 2 | Ryan Yardley | 254 | 17 | 20 | 0 | 17 | 8 | 0 | 28 | 17 | 14 | 14 | 20 | 12 | 17 | 27 | 17 | 26 |
| 3 | Zachary Vanier | 233 | 9 | 4 | 20 | 25 | 10 | 12 | 12 | 14 | 4 | 20 | 14 | 0 | 26 | 17 | 26 | 20 |
| 4 | Alex Sedgwick | 228 | 14 | 15 | 3 | 22 | 17 | 14 | 10 | 27 | 20 | 10 | 17 | 20 | 16 | 14 | 12 | 0 |
| 5 | Dan Clarke | 167 | 8 | 7 | 14 | 0 | 14 | 0 | 17 | 12 | 10 | 17 | 12 | 17 | 12 | 9 | 6 | 12 |
| 6 | Michael Cooper | 160 | 10 | 10 | 17 | 12 | 20 | 18 | 14 | 9 | 0 | 6 | 0 | 6 | 8 | * | 14 | 16 |
| 7 | Yves Baltas | 133 | 7 | 6 | 9 | 8 | 25 | 20 | 7 | 5 | 5 | 4 | 0 | 0 | 10 | 12 | 9 | 5 |
| 8 | Jimmy Llibre | 126 | 6 | 8 | 0 | 7 | 7 | 6 | 0 | 11 | 17 | 12 | 0 | 14 | 9 | 10 | 10 | 9 |
| 9 | Elias De La Torre | 116 | 5 | 5 | 12 | 10 | 6 | 7 | 4 | 8 | 12 | 7 | 5 | 10 | 6 | 7 | 8 | 4 |
| 10 | Michael McCann | 112 | 3 | 14 | 10 | 0 | 12 | 9 | 6 | 4 | 8 | 9 | 9 | 9 | 3 | 1 | 5 | 10 |
| 11 | Colin Kaminsky | 103 | 12 | 9 | 7 | 3 | 5 | 0 | 9 | 7 | 0 | 8 | 10 | 3 | 7 | 8 | 7 | 8 |
| 12 | Sabre Cook | 71 | 2 | 3 | 8 | 6 | 0 | 8 | 8 | 6 | 7 | 0 | 8 | 8 | 0 | * | 0 | 7 |
| 13 | Gustav Burton | 62 | 20 | 27 | 1 | 14 | / | / | / | / | / | / | / | / | / | / | / | / |
| 14 | Jake Pedersen | 44 | 0 | 2 | 6 | 4 | 0 | 5 | 5 | 0 | 0 | 0 | 7 | 7 | 0 | 2 | 0 | 6 |
| 15 | Madeline Stewart | 32 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9 | 5 | 2 | 5 | 0 | 6 | 2 | 0 |
| 16 | Angel Benitez | 28 | 4 | 0 | 0 | 5 | 9 | 10 | 0 | 0 | / | / | * | 0 | 0 | 0 | 0 | 0 |
| 17 | Michael Verhagen | 3 | / | / | 3 | / | / | / | / | / | / | / | / | / | / | / | / | / |
| Sebring | Long Beach | Miami | Watkins Glen | Road America | Indianapolis | Laguna Seca | COTA | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | Total Points | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Rd 11 | Rd 12 | Rd 13 | Rd 14 | Rd 15 | Rd 16 |
| 1 | Riley Dickinson | 382 | 28 | 28 | 27 | 18 | 28 | 28 | 20 | 20 | 28 | 28 | 27 | 28 | 0 | 20 | 26 | 28 |
| 2 | Tom Sargent | 243 | 20 | 20 | 21 | 22 | 20 | 0 | 17 | 14 | 10 | 7 | 11 | 0 | 25 | 17 | 22 | 17 |
| 3 | Will Martin | 199 | 17 | 14 | 14 | 25 | 0 | 20 | 3 | 28 | 14 | 4 | 0 | 20 | 2 | 28 | 10 | 0 |
| 4 | Alex Sedgwick | 181 | 9 | 4 | 8 | 12 | 0 | 17 | 14 | 12 | 20 | 6 | 17 | 17 | 8 | 6 | 17 | 14 |
| 5 | Jason Hart | 141 | 14 | 17 | 0 | * | 0 | 9 | 25 | 17 | 7 | 12 | 7 | 0 | 14 | 1 | 6 | 12 |
| 6 | Dan Clarke | 137 | 12 | 12 | 7 | 0 | 0 | * | 12 | 10 | 17 | 0 | 20 | 12 | 17 | 14 | 4 | 0 |
| 7 | Ryan Yardley | 134 | 5 | 0 | 12 | 9 | 14 | 8 | 9 | 5 | 0 | 9 | 0 | 10 | 12 | 12 | 9 | 20 |
| 8 | Jimmy Llibre | 107 | 1 | 9 | 10 | 14 | 0 | 5 | 8 | 0 | 9 | 8 | 14 | 6 | 6 | 10 | 7 | 0 |
| 9 | Sean Varwig | 98 | 8 | 0 | 6 | 0 | 4 | 4 | 6 | 8 | 5 | 14 | 9 | 0 | 20 | 9 | 5 | 0 |
| 10 | Thomas Merrill | 92 | 6 | 7 | 9 | 6 | 0 | 1 | / | / | 6 | 20 | 12 | 9 | 8 | 0 | 8 | 0 |
| 11 | Varun Choksey | 81 | 10 | 10 | 0 | 8 | 0 | 10 | 0 | 7 | 4 | 5 | 6 | 8 | 0 | 3 | 0 | 10 |
| 12 | Michael McCarthy | 77 | 7 | 8 | 0 | * | 2 | 0 | 10 | 9 | 0 | 0 | 3 | 14 | 0 | 5 | 14 | 5 |
| 13 | Travis Wiley | 74 | 0 | 1 | 0 | 7 | 12 | 6 | 4 | 0 | 8 | 10 | 8 | 0 | 10 | 8 | 0 | 0 |
| 14 | Michael McCann | 60 | 0 | 2 | 17 | 0 | 17 | 14 | 0 | 0 | / | / | 5 | 0 | 5 | 0 | 0 | 0 |
| 15 | Michael Cooper | 54 | / | / | / | / | / | / | 0 | 6 | 12 | 17 | / | / | 0 | 7 | 12 | 0 |
| 16 | Sabre Cook | 34 | 2 | 0 | 4 | 0 | 10 | 7 | 3 | 1 | 3 | 0 | 4 | 0 | / | / | / | / |
| 17 | Thomas Nepveu | 30 | 3 | 5 | 5 | 0 | 0 | 12 | 5 | 0 | / | / | / | / | / | / | / | / |
| 18 | Elias De La Torre | 29 | 0 | 0 | 3 | 0 | 0 | 0 | 7 | 4 | 1 | 3 | 2 | 7 | * | * | 2 | 0 |
| 19 | Grant Talkie | 20 | 4 | 3 | * | 10 | 0 | 3 | / | / | / | / | / | / | / | / | / | / |
| 20 | Stefan Rzadzinski | 28 | 0 | 0 | 2 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 |
| 21 | Bayley Hall | 13 | / | / | / | / | / | / | / | / | / | / | / | / | 9 | 4 | 0 | 0 |
| 22 | Francis Selldorff | 8 | / | / | / | / | / | / | / | / | / | / | / | / | / | / | 0 | 8 |
| 23 | Jake Pedersen | 8 | 0 | 0 | 0 | 5 | / | / | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 24 | TJ Fischer | 6 | 0 | 6 | / | / | / | / | / | / | / | / | / | / | / | / | / | / |
| 25 | Nick Boulle | 7 | / | / | / | / | / | / | 0 | 0 | / | / | / | / | 1 | 0 | 3 | 3 |
| 26 | Nicky Hays | 6 | / | / | / | / | / | / | / | / | / | / | / | / | 4 | 2 | / | / |
| 27 | Conor Flynn | 0 | 0 | 0 | / | / | 0 | 0 | / | / | / | / | / | / | / | / | / | / |
| / DNP | * DNS | |||||||||||||||||
| Sebring | Long Beach | Laguna Seca | Watkins Glen | Toronto | Road America | Indianapolis | Road Atlanta | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | Total Points | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Rd 11 | Rd 12 | Rd 13 | Rd 14 | Rd 15 | Rd 16 |
| 1 | Parker Thompson | 306 | 20 | 17 | 20 | 14 | 25 | 25 | 17 | 14 | 10 | 20 | 28 | 22 | 27 | 0 | 26 | 21 |
| 2 | Kay van Berlo | 290 | 28 | 27 | 28 | 28 | 15 | 20 | 28 | 28 | 21 | 14 | 14 | 0 | 0 | 22 | 20 | 0 |
| 3 | Riley Dickinson | 264 | 17 | 21 | 10 | 0 | 19 | 20 | 20 | 20 | 17 | 17 | 9 | 6 | 21 | 26 | 14 | 27 |
| 4 | Trenton Estep | 247 | 14 | 14 | 0 | 23 | 3 | 14 | 14 | 17 | 27 | 28 | 20 | 25 | 14 | 0 | 17 | 0 |
| 5 | TJ Fischer | 125 | 0 | 8 | 17 | 17 | 10 | 8 | 6 | 2 | / | / | 10 | 14 | 6 | 14 | 4 | 9 |
| 6 | Michael McCarthy | 111 | 10 | 0 | 7 | 10 | 12 | 2 | * | * | / | / | 17 | 10 | 12 | 9 | 14 | 8 |
| 7 | Varun Choksey | 110 | 7 | 9 | 8 | 0 | 0 | 7 | 8 | 9 | 12 | 12 | 0 | 8 | 8 | 10 | 9 | 3 |
| 8 | Leh Keen | 109 | 12 | 10 | 9 | 12 | 0 | 12 | 12 | 12 | / | / | 8 | 0 | 10 | 12 | / | / |
| 9 | Dimitri Dimakos | 99 | 8 | 12 | 12 | 0 | 2 | 10 | 5 | 8 | / | / | 12 | 9 | 0 | 2 | 2 | 17 |
| 10 | Travis Wiley | 96 | 5 | 6 | 0 | 9 | 7 | 9 | 0 | * | 14 | 7 | 0 | 17 | 9 | 0 | 8 | 10 |
| 11 | Michael McCann | 86 | 9 | 3 | 14 | 0 | 0 | 3 | 10 | 7 | / | 10 | 5 | 7 | 7 | 0 | 7 | 14 |
| 12 | Grant Talkie | 71 | 6 | 7 | 0 | 8 | 9 | 6 | 3 | 0 | / | / | / | / | 2 | 8 | 10 | 12 |
| 13 | Sean Varwig | 43 | 4 | 5 | / | / | / | / | 7 | 10 | / | 4 | 13 | / | / | / | / | |
| 14 | Adam Adelson | 42 | 0 | 0 | 4 | 6 | 0 | 0 | 2 | 4 | 8 | 9 | / | / | 3 | 5 | 1 | 0 |
| 15 | Matty Graham | 34 | / | / | / | / | / | / | / | / | / | / | / | / | 17 | 17 | / | / |
| 16 | Hutton McKenna | 20 | 0 | 0 | 6 | 0 | 8 | * | 0 | 3 | / | / | 0 | 0 | * | * | 3 | 0 |
| 17 | Jeff Kingsley | 17 | / | / | / | / | / | / | / | / | 9 | 8 | / | / | / | / | / | / |
| 18 | Conor Flynn | 3 | 0 | 0 | 1 | 2 | / | / | 0 | 0 | / | / | 0 | 0 | 0 | / | / | |
| / DNP | * DNS | |||||||||||||||||
| Sebring | COTA | Watkins Glen | Road America | Indianapolis | Virginia | Road Atlanta | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Entrants | Total Points | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Rd 11 | Rd 12 | Rd 13 | Rd 14 | Rd 15 | Rd 16 |
| 1 | Seb Priaulx | 371 | 30 | 25 | 22 | 20 | 13 | 20 | 14 | 20 | 30 | 12 | 30 | 25 | 25 | 30 | 25 | 30 |
| 2 | Kay van Berlo | 287 | 20 | 25 | 20 | 25 | 25 | 25 | 30 | 1 | 4 | 0 | 17 | 30 | 0 | 20 | 25 | 20 |
| 3 | Parker Thompson | 258 | 14 | 12 | 25 | 14 | 9 | 10 | 20 | 25 | 20 | 25 | 5 | 14 | 17 | 17 | 17 | 14 |
| 4 | Riley Dickinson | 216 | 10 | 17 | 14 | 17 | 14 | 9 | 17 | 9 | 17 | 4 | 20 | 17 | 20 | 14 | 0 | 17 |
| 5 | Leh Keen | 191 | 17 | 14 | 10 | 12 | 12 | 17 | 12 | 17 | 14 | 20 | 14 | 10 | 10 | 4 | 0 | 8 |
| 6 | TJ Fischer | 163 | 0 | 9 | 7 | 9 | 17 | 12 | 9 | 10 | 12 | 17 | 10 | 9 | 12 | 10 | 8 | 12 |
| 7 | Dylan Murry | 123 | 12 | 5 | 12 | 6 | 10 | 8 | 0 | 8 | 9 | 0 | 12 | 8 | 5 | 12 | 7 | 9 |
| 8 | Maxwell Root | 120 | 0 | 0 | 5 | 8 | 25 | 14 | 10 | 14 | * | * | * | 0 | 14 | 8 | 12 | 10 |
| 9 | Sebastion Carazo | 105 | 9 | 7 | 8 | 10 | 7 | 5 | 0 | 0 | 7 | 12 | 9 | 4 | 8 | 6 | 10 | 3 |
| 10 | Ryan Gates | 98 | 7 | 6 | 6 | 2 | 6 | 0 | 7 | 6 | 5 | 14 | 6 | 6 | 7 | 7 | 6 | 7 |
| 11 | Sean McAlister | 94 | 8 | 10 | 0 | 5 | 2 | 7 | 6 | 12 | 10 | 5 | * | 7 | 9 | 0 | 9 | 4 |
| 12 | Erik Johansson | 50 | 0 | 8 | 9 | 7 | 0 | 6 | 8 | * | / | / | / | 12 | 0 | / | / | / |
| 13 | Hutton McKenna | 35 | 4 | 4 | 4 | 3 | 5 | 4 | 0 | 0 | 8 | 0 | 0 | 3 | 0 | * | * | * |
| / DNP | * DNS | |||||||||||||||||
![]() |
||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sebring | Miami | Montreal | Watkins Glen | Road America | Indianapolis | Road Atlanta | COTA | |||||||||||
| Pos | Drivers | Total Points | Race 1 | Race 2 | Race 1 | Race 2 | Race 1 | Race 2 | Race 1 | Race 2 | Race 1 | Race 2 | Race 1 | Race 2 | Race 1 | Race 2 | Race 1 | Race 2 |
| 1 | JP Martinez | 334 | 27 | 26 | 9 | 20 | 22 | 25 | 20 | 25 | 25 | 28 | 10 | 20 | 20 | 17 | 20 | 20 |
| 2 | Alan Metni | 331 | 21 | 22 | 17 | 14 | 12 | 12 | 28 | 23 | 23 | 20 | 14 | 13 | 28 | 28 | 28 | 28 |
| 3 | Patrick Mulcahy | 218 | 14 | 12 | 12 | 6 | 18 | 22 | 17 | 12 | / | / | 26 | 14 | 14 | 20 | 17 | 14 |
| 4 | James Sofronas | 184 | 21 | 22 | 25 | 20 | 25 | 17 | 14 | 14 | / | / | 20 | 25 | / | / | / | / |
| 5 | Marco Cirone | 154 | 17 | 17 | 9 | 8 | 14 | 14 | 10 | DNS | / | / | 17 | 17 | 17 | 14 | / | / |
| 6 | Brady Behrman | 132 | 12 | 10 | / | / | / | / | 12 | 17 | 17 | 14 | 14 | 12 | 12 | 12 | / | / |
| 7 | Javier Ripoll | 88 | / | / | 14 | 12 | / | / | / | / | 14 | 17 | / | / | / | / | 14 | 17 |
| 8 | Angel Benitez | 45 | / | / | 20 | 25 | / | / | / | / | / | / | / | / | / | / | / | / |
| 9 | Thomas Collingwood | 38 | / | / | 9 | 9 | 10 | 10 | / | / | / | / | / | / | / | / | / | / |
| 10 | Pedro Torres | 19 | / | / | / | / | 9 | 10 | / | / | / | / | / | / | / | / | / | / |
| 11 | Andre R. Fernandes | 17 | / | / | 10 | 7 | / | / | / | / | / | / | / | / | / | / | / | / |
| 12 | Kenton King | 16 | / | / | 6 | 10 | / | / | / | / | / | / | / | / | / | / | / | / |
![]() | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sebring | Miami | Montreal | Watkins Glen | Road America | Indianapolis | Road Atlanta | COTA | |||||||||||
| Pos | Drivers | Total Points | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Rd 11 | Rd 12 | Rd 13 | Rd 14 | Rd 15 | Rd 16 |
| 1 | Alan Metni | 266 | 2 | 27 | 12 | 0 | 12 | 17 | 25 | 8 | 12 | 11 | 27 | 28 | 21 | 21 | 16 | 27 |
| 2 | Efrin Castro | 255 | 1 | 0 | 27 | 19 | 6 | 12 | 21 | 11 | 17 | 14 | 20 | 12 | 25 | 27 | 25 | 18 |
| 3 | Moisey Uretsky | 230 | 0 | 9 | 17 | 25 | 21 | 25 | 14 | 0 | 15 | 17 | 17 | 14 | 14 | 12 | 10 | 20 |
| 4 | Marco Cirone | 227 | 20 | 20 | 14 | 14 | 14 | 20 | 14 | 20 | 0 | 12 | 1 | 17 | 19 | 17 | 17 | 8 |
| 5 | Jordan Wallace | 176 | 10 | 10 | 21 | 7 | 19 | 13 | 8 | 14 | 12 | 9 | 14 | 20 | / | / | 9 | 10 |
| 6 | Pedro Torres | 164 | 17 | 13 | / | / | / | / | 17 | 26 | 25 | 20 | 12 | 8 | 12 | 14 | / | / |
| 7 | James Sofronas | 157 | 25 | 8 | 8 | 5 | 25 | 6 | / | / | 20 | 25 | / | / | / | / | 21 | 14 |
| 8 | Jeff Mosing | 149 | 14 | 0 | 9 | 13 | 9 | 14 | 0 | 10 | 7 | 10 | 9 | 10 | 10 | 10 | 12 | 12 |
| 9 | Kenton King | 107 | 4 | 17 | 10 | 20 | 10 | 7 | 6 | 17 | 9 | 7 | / | / | / | / | / | / |
| 10 | Peter Ludwig | 76 | 12 | 14 | 4 | 8 | 8 | 9 | 9 | 12 | / | / | / | / | / | / | / | / |
| 11 | Javier Ripoll | 61 | 3 | 6 | / | / | / | / | / | / | / | / | 8 | 9 | 9 | 9 | 8 | 9 |
| 12 | Roberto Tutino | 55 | 8 | 2 | 5 | 10 | 5 | 8 | 10 | 7 | * | * | / | / | / | / | / | / |
| 13 | Thomas Collingwood | 27 | 9 | 7 | 7 | 4 | / | / | / | / | / | / | / | / | / | / | / | / |
| 14 | Ofir Levy | 15 | / | / | 6 | 9 | / | / | / | / | / | / | / | / | / | / | / | / |
| 15 | Josh Conley | 14 | / | / | / | / | / | / | / | / | / | / | / | / | / | / | 7 | 7 |
| 16 | Naveen Rao | 12 | 7 | 5 | / | / | / | / | / | / | / | / | / | / | / | / | / | / |
| 17 | Andre Renha Fernandes | 12 | / | / | / | / | 7 | 5 | / | / | / | / | / | / | / | / | / | / |
| 18 | Stanislav Minskiy | 0 | / | / | / | / | / | / | / | / | / | / | * | * | / | / | / | / |
| Sebring | Long Beach | Miami | Watkins Glen | Road America | Indianapolis | Laguna Seca | COTA | |||||||||||
| Pos | Drivers | Total Points | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Rd 11 | Rd 12 | Rd 13 | Rd 14 | Rd 15 | Rd 16 |
| 1 | Efrin Castro | 337 | 17 | 15 | 20 | 18 | 27 | 28 | 23 | 22 | 27 | 26 | 27 | 28 | 26 | 20 | 20 | 19 |
| 2 | Marco Cirone | 214 | 20 | 14 | 15 | 27 | 20 | 20 | 17 | 17 | 20 | 12 | 20 | 12 | / | / | / | / |
| 3 | Moisey Uretsky | 209 | 25 | 17 | 12 | 12 | 15 | 17 | 12 | 14 | 17 | 20 | / | / | 10 | 14 | 14 | 10 |
| 4 | Chris Bellomo | 208 | 12 | 8 | 10 | 14 | 12 | 14 | 9 | 9 | 15 | 17 | 12 | 14 | 20 | 20 | 19 | 20 |
| 5 | Kyle Washington | 152 | / | / | 7 | 9 | 17 | 10 | / | / | 10 | 12 | 17 | 17 | 17 | 10 | 12 | 14 |
| 6 | Jeff Mosing | 138 | 10 | 20 | 17 | 20 | 6 | 6 | 25 | 26 | 8 | / | / | / | / | / | / | / |
| 7 | Alan Metni | 124 | 17 | 25 | 27 | * | / | / | 10 | 10 | / | / | 15 | 20 | / | / | / | / |
| 8 | Todd Parriott | 85 | / | / | 9 | 8 | 7 | 8 | / | / | 12 | 14 | / | / | 9 | * | 9 | 9 |
| 9 | PJ Hyett | 80 | / | / | * | * | / | / | 14 | * | 9 | / | / | / | 16 | 25 | 7 | 9 |
| 10 | Christian Cole | 74 | 9 | 9 | 8 | 10 | 9 | 9 | 8 | 12 | / | / | / | / | / | / | / | / |
| 11 | Thomas Collingwood | 54 | / | / | / | / | 10 | 12 | / | / | / | / | / | / | 12 | 12 | 8 | * |
| 12 | James Sofronas | 51 | / | / | / | / | / | / | / | / | / | / | / | / | / | / | 26 | 25 |
| 13 | Kayden Kelly | 22 | / | / | / | / | / | / | / | / | / | / | / | / | / | / | 10 | 12 |
| 14 | Matt Halcome | 18 | 8 | 10 | / | / | / | / | / | / | / | / | / | / | / | / | / | / |
| 15 | Don Yount | 15 | / | / | / | / | 8 | 7 | / | / | / | / | / | / | / | / | / | / |
| / DNP * DNS | The two lowest finishing race results are not counted. | |||||||||||||||||
